NYJ · QB · #8 · California; Butte College · 22 yrs exp
Losing snaps + Losing carries.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | MIA | 64 | 100% | 36 | 274 | 0 | 0 | 4 | 25.0 | ||||
| 17 | BUF | 40 | 63% | 18 | 112 | 0 | 0 | 0 | 0.5 | ||||
| 16 | LA | 69 | 100% | 42 | 256 | 1 | 6 |
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and passing + rushing yards
Pass attempts per game
Per-game averages · recent Wks 17, 18 · previous Wks 15, 16
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 100% | 81.5% | −18.5 |
| Offensive snaps | 63.5 | 52 | −11.5 |
| Pass attempts | 36 | 27 | −9 |
| Passing yards | 272.5 | 193 | −79.5 |
| Carries | 3.5 | 0 | −3.5 |
| Rushing yards | 25.5 | 0 | −25.5 |
| PPR points | 21.5 | 12.7 | −8.8 |
| 1 |
| 12.8 |
| 15 | JAX | 58 | 100% | 30 | 289 | 6 | 45 | 3 | 30.1 |
| 14 | MIA | 68 | 100% | 39 | 339 | 0 | 0 | 1 | 17.6 |
| 13 | SEA | 68 | 100% | 39 | 185 | 2 | 6 | 2 | 14 |
| 11 | IND | 51 | 100% | 29 | 184 | 1 | 7 | 2 | 16.1 |
| 10 | ARI | 58 | 100% | 35 | 151 | 0 | 0 | 0 | 4.0 |
| 9 | HOU | 58 | 100% | 32 | 211 | 1 | -1 | 3 | 20.3 |
| 8 | NE | 62 | 100% | 28 | 233 | 0 | 0 | 2 | 17.3 |
| 7 | PIT | 57 | 100% | 39 | 276 | 0 | 0 | 1 | 13.0 |
| 6 | BUF | 63 | 100% | 35 | 294 | 0 | 0 | 2 | 17.8 |
| 5 | MIN | 72 | 100% | 54 | 244 | 0 | 0 | 2 | 11.8 |
| 4 | DEN | 74 | 100% | 42 | 225 | 5 | 26 | 0 | 11.6 |
| 3 | NE | 73 | 100% | 35 | 281 | 3 | 18 | 2 | 21.0 |
| 2 | TEN | 57 | 100% | 30 | 176 | 2 | 1 | 2 | 15.1 |
| 1 | SF | 38 | 75% | 21 | 167 | 1 | -1 | 1 | 8.6 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
4for4 only publishes current-season (2026) red zone stats.
No NYJ QBs listed.
ESPN (opens in a new tab)NewYorkJets.com (opens in a new tab)Gang Green Nation (opens in a new tab)
No injury, practice, coach or reporter updates for Aaron Rodgers in the last 7 days.
Season totals. Close game = within 7 points either way at the snap.
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | MIA | 64 | 100% | 36 | 274 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 25.0 |
| 17 | BUF | 40 | 63% | 18 | 112 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 0.5 |
| 16 | LA | 69 | 100% | 42 | 256 | 1 | 6 | 0 | 0 | 10 | 33 | 1 | 12.8 |
| 15 | JAX | 58 | 100% | 30 | 289 | 6 | 45 | 0 | 0 | 0 | 31 | 3 | 30.1 |
| 14 | MIA | 68 | 100% | 39 | 339 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 17.6 |
| 13 | SEA | 68 | 100% | 39 | 185 | 2 | 6 | 0 | 0 | 0 | 35 | 2 | 14 |
| 11 | IND | 51 | 100% | 29 | 184 | 1 | 7 | 0 | 0 | 9 | 23 | 2 | 16.1 |
| 10 | ARI | 58 | 100% | 35 | 151 | 0 | 0 | 0 | 0 | 33 | 5 | 0 | 4.0 |
| 9 | HOU | 58 | 100% | 32 | 211 | 1 | -1 | 0 | 0 | 0 | 34 | 3 | 20.3 |
| 8 | NE | 62 | 100% | 28 | 233 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 17.3 |
| 7 | PIT | 57 | 100% | 39 | 276 | 0 | 0 | 0 | 0 | 8 | 23 | 1 | 13.0 |
| 6 | BUF | 63 | 100% | 35 | 294 | 0 | 0 | 0 | 0 | 3 | 35 | 2 | 17.8 |
| 5 | MIN | 72 | 100% | 54 | 244 | 0 | 0 | 0 | 0 | 39 | 18 | 2 | 11.8 |
| 4 | DEN | 74 | 100% | 42 | 225 | 5 | 26 | 1 | 0 | 0 | 47 | 0 | 11.6 |
| 3 | NE | 73 | 100% | 35 | 281 | 3 | 18 | 1 | 0 | 0 | 15 | 2 | 21.0 |
| 2 | TEN | 57 | 100% | 30 | 176 | 2 | 1 | 0 | 0 | 0 | 32 | 2 | 15.1 |
| 1 | SF | 38 | 75% | 21 | 167 | 1 | -1 | 0 | 0 | 10 | 12 | 1 | 8.6 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.