TB · QB · #10 · Louisville · 11 yrs exp
Earning more snaps.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | LA | 31 | 44% | 15 | 62 | 1 | 6 | 0 | 3.1 | ||||
| 11 | BUF | 1 | 1% | 0 | 0 | 1 | -1 | 0 | -0.1 | ||||
| 8 | NO | 2 | 3% | 0 | 0 | 0 | 0 |
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and passing + rushing yards
Pass attempts per game
Per-game averages · recent Wks 11, 12 · previous Wks 7, 8
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 2% | 22.5% | +20.5 |
| Offensive snaps | 1.5 | 16 | +14.5 |
| Pass attempts | 0 | 7.5 | +7.5 |
| Passing yards | 0 | 31 | +31 |
| Carries | 0.5 | 1 | +0.5 |
| Rushing yards | -0.5 | 2.5 | +3 |
| PPR points | 0 | 1.5 | +1.5 |
| 0 |
| 0 |
| 7 | DET | 1 | 1% | 0 | 0 | 1 | -1 | 0 | -0.1 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
4for4 only publishes current-season (2026) red zone stats.
ESPN (opens in a new tab)Buccaneers.com (opens in a new tab)Bucs Nation (opens in a new tab)
No injury, practice, coach or reporter updates for Teddy Bridgewater in the last 7 days.
Season totals. Close game = within 7 points either way at the snap.
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | LA | 31 | 44% | 15 | 62 | 1 | 6 | 0 | 0 | 17 | 0 | 0 | 3.1 |
| 11 | BUF | 1 | 1% | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | -0.1 |
| 8 | NO | 2 | 3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DET | 1 | 1% | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | -0.1 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.