NYG · TE · #85 · Canisius College · 11 yrs exp
Earning more snaps + Earning a bigger target share.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | PHI | 26 | 49% | 1 | 3.6% | 1 | 16 | 0 | 0 | 0 | 2.6 | |||||
| 17 | IND | 25 | 45% | 1 | 4.5% | 1 | 12 | 0 | 0 | 0 | 2.2 | |||||
| 16 | ATL | 16 | 27% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | BAL | 27 | 40% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | NO | 15 | 19% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | DAL | 21 | 33% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | TB | 12 | 20% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | CAR | 25 | 33% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | WAS | 16 | 25% | 1 | 3.8% | 1 | 2 | 0 | 0 | 1 | 7.2 | |||||
| 8 | PIT | 11 | 15% | 1 | 2.7% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | PHI | 8 | 14% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | CIN | 19 | 24% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | SEA | 19 | 26% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | DAL | 29 | 42% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | CLE | 27 | 38% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | WAS | 26 | 46% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | MIN | 20 | 28% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 17, 18 · previous Wks 15, 16
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 33.5% | 47% | +13.5 |
| Offensive snaps | 21.5 | 25.5 | +4 |
| Targets | 0 | 1 | +1 |
| Target share | 0% | 4.1% | +4.1 |
| Receptions | 0 | 1 | +1 |
| Receiving yards | 0 | 14 | +14 |
| Carries | 0 | 0 | ±0 |
| Rushing yards | 0 | 0 | ±0 |
| Opportunities | 0 | 1 | +1 |
| PPR points | 0 | 2.4 | +2.4 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | PHI | 26 | 49% | 1 | 3.6% | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.6 |
| 17 | IND | 25 | 45% | 1 | 4.5% | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 16 | ATL | 16 | 27% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BAL | 27 | 40% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NO | 15 | 19% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DAL | 21 | 33% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TB | 12 | 20% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CAR | 25 | 33% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | WAS | 16 | 25% | 1 | 3.8% | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7.2 |
| 8 | PIT | 11 | 15% | 1 | 2.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | PHI | 8 | 14% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CIN | 19 | 24% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SEA | 19 | 26% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DAL | 29 | 42% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CLE | 27 | 38% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | WAS | 26 | 46% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MIN | 20 | 28% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
4for4 only publishes current-season (2026) red zone stats.
No NYG TEs listed.
ESPN (opens in a new tab)Giants.com (opens in a new tab)Big Blue View (opens in a new tab)
No injury, practice, coach or reporter updates for Chris Manhertz in the last 7 days.