CLE · RB · #34 · Rutgers · 12 yrs exp
Losing snaps.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BAL | 10 | 16% | 1 | 4% | 0 | 0 | 1 | 2 | 0 | 0.2 | |||||
| 5 | NYJ | 1 | 1% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | PIT | 9 | 14% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | CAR | 15 | 21% | 1 | 3.3% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | TB | 10 | 17% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | JAX | 6 | 12% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 5, 6 · previous Wks 3, 4
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 17.5% | 8.5% | −9 |
| Offensive snaps | 12 | 5.5 | −6.5 |
| Targets | 0.5 | 0.5 | ±0 |
| Target share | 1.7% | 2% | +0.3 |
| Receptions | 0 | 0 | ±0 |
| Receiving yards | 0 | 0 | ±0 |
| Carries | 0 | 0.5 | +0.5 |
| Rushing yards | 0 | 1 | +1 |
| Opportunities | 0.5 | 1 | +0.5 |
| PPR points | 0 | 0.1 | +0.1 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BAL | 10 | 16% | 1 | 4% | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 |
| 5 | NYJ | 1 | 1% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PIT | 9 | 14% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CAR | 15 | 21% | 1 | 3.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | TB | 10 | 17% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | JAX | 6 | 12% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
No red zone targets or carries for Michael Burton on 4for4 this season.
ESPN (opens in a new tab)ClevelandBrowns.com (opens in a new tab)Dawgs By Nature (opens in a new tab)
No injury, practice, coach or reporter updates for Michael Burton in the last 7 days.