MIN · RB · #30 · Augustana (SD) · 9 yrs exp
Role holding steady — no meaningful change in usage.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | DET | 12 | 18% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | GB | 14 | 19% | 2 | 4.9% | 2 | 15 | 0 | 0 | 0 | 3.5 | |||||
| 16 | SEA | 13 | 20% | 1 | 2.9% | 1 | 9 | 0 | 0 | 0 | 1.9 | |||||
| 15 | CHI | 16 | 21% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | ATL | 20 | 33% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | ARI | 15 | 28% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | CHI | 19 | 27% | 1 | 3.1% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | TEN | 22 | 30% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | JAX | 19 | 23% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | IND | 13 | 18% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | LA | 8 | 16% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | DET | 10 | 17% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | NYJ | 23 | 32% | 0 | 0% | 0 | 0 | 2 | 10 | 1 | 7 | |||||
| 4 | GB | 17 | 25% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | HOU | 12 | 19% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | SF | 10 | 19% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | NYG | 19 | 35% | 2 | 8.7% | 2 | 11 | 0 | 0 | 0 | 1.1 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 17, 18 · previous Wks 15, 16
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 20.5% | 18.5% | −2 |
| Offensive snaps | 14.5 | 13 | −1.5 |
| Targets | 0.5 | 1 | +0.5 |
| Target share | 1.5% | 2.5% | +1 |
| Receptions | 0.5 | 1 | +0.5 |
| Receiving yards | 4.5 | 7.5 | +3 |
| Carries | 0 | 0 | ±0 |
| Rushing yards | 0 | 0 | ±0 |
| Opportunities | 0.5 | 1 | +0.5 |
| PPR points | 1 | 1.8 | +0.8 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | DET | 12 | 18% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | GB | 14 | 19% | 2 | 4.9% | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.5 |
| 16 | SEA | 13 | 20% | 1 | 2.9% | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.9 |
| 15 | CHI | 16 | 21% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ATL | 20 | 33% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ARI | 15 | 28% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CHI | 19 | 27% | 1 | 3.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | TEN | 22 | 30% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JAX | 19 | 23% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | IND | 13 | 18% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LA | 8 | 16% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DET | 10 | 17% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NYJ | 23 | 32% | 0 | 0% | 0 | 0 | 2 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
| 4 | GB | 17 | 25% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | HOU | 12 | 19% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SF | 10 | 19% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | NYG | 19 | 35% | 2 | 8.7% | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.1 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
4for4 only publishes current-season (2026) red zone stats.
ESPN (opens in a new tab)Vikings.com (opens in a new tab)Daily Norseman (opens in a new tab)
No injury, practice, coach or reporter updates for C.J. Ham in the last 7 days.