DAL · QB · #4 · Mississippi State · 11 yrs exp
Losing snaps + Getting more carries.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | NYG | 28 | 51% | 11 | 70 | 2 | -1 | 0 | 0.7 | ||||
| 17 | WAS | 92 | 100% | 37 | 307 | 4 | 24 | 2 | 22.7 | ||||
| 16 | LAC | 53 | 91% | 30 | 244 | 2 | 14 |
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and passing + rushing yards
Pass attempts per game
Per-game averages · recent Wks 17, 18 · previous Wks 15, 16
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 95.5% | 75.5% | −20 |
| Offensive snaps | 61.5 | 60 | −1.5 |
| Pass attempts | 34 | 24 | −10 |
| Passing yards | 269 | 188.5 | −80.5 |
| Carries | 1.5 | 3 | +1.5 |
| Rushing yards | 8 | 11.5 | +3.5 |
| PPR points | 15.6 | 11.7 | −3.9 |
| 2 |
| 19.2 |
| 15 | MIN | 70 | 100% | 38 | 294 | 1 | 2 | 0 | 12.0 |
| 14 | DET | 82 | 100% | 47 | 376 | 3 | 14 | 1 | 18.4 |
| 13 | KC | 72 | 100% | 39 | 320 | 3 | -2 | 2 | 20.6 |
| 12 | PHI | 74 | 100% | 36 | 354 | 5 | 9 | 3 | 27.1 |
| 11 | LV | 67 | 100% | 33 | 268 | 4 | -4 | 4 | 24.3 |
| 9 | ARI | 67 | 100% | 39 | 250 | 4 | 34 | 1 | 15.4 |
| 8 | DEN | 65 | 88% | 31 | 188 | 6 | 31 | 0 | 6.6 |
| 7 | WAS | 67 | 100% | 30 | 264 | 5 | 7 | 3 | 23.3 |
| 6 | CAR | 55 | 100% | 34 | 261 | 2 | -1 | 3 | 22.3 |
| 5 | NYJ | 60 | 100% | 29 | 237 | 7 | 28 | 4 | 28.3 |
| 4 | GB | 69 | 100% | 40 | 319 | 1 | 2 | 4 | 31.0 |
| 3 | CHI | 64 | 86% | 40 | 251 | 0 | 0 | 1 | 12.0 |
| 2 | NYG | 89 | 100% | 52 | 361 | 3 | 17 | 2 | 22.1 |
| 1 | PHI | 61 | 100% | 34 | 188 | 1 | 3 | 0 | 7.8 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
4for4 only publishes current-season (2026) red zone stats.
ESPN (opens in a new tab)DallasCowboys.com (opens in a new tab)Blogging The Boys (opens in a new tab)
For some reason, the Cowboys usually-potent offense has taken a step backward, and their inability to score points helped lead them to a loss in Green Bay — their second straight.
Cowboys QB Dak Prescott is expecting blitz looks from the Packers and new DC Jonathan Gannon on Sunday night, and recalled some memories of playing against Green Bay over his career.
No DAL QBs listed.
Season totals. Close game = within 7 points either way at the snap.
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | NYG | 28 | 51% | 11 | 70 | 2 | -1 | 0 | 0 | 0 | 11 | 0 | 0.7 |
| 17 | WAS | 92 | 100% | 37 | 307 | 4 | 24 | 0 | 0 | 0 | 31 | 2 | 22.7 |
| 16 | LAC | 53 | 91% | 30 | 244 | 2 | 14 | 0 | 0 | 4 | 27 | 2 | 19.2 |
| 15 | MIN | 70 | 100% | 38 | 294 | 1 | 2 | 1 | 1 | 4 | 30 | 0 | 12.0 |
| 14 | DET | 82 | 100% | 47 | 376 | 3 | 14 | 1 | 0 | 34 | 18 | 1 | 18.4 |
| 13 | KC | 72 | 100% | 39 | 320 | 3 | -2 | 0 | 0 | 0 | 39 | 2 | 20.6 |
| 12 | PHI | 74 | 100% | 36 | 354 | 5 | 9 | 2 | 1 | 23 | 13 | 3 | 27.1 |
| 11 | LV | 67 | 100% | 33 | 268 | 4 | -4 | 0 | 0 | 0 | 18 | 4 | 24.3 |
| 9 | ARI | 67 | 100% | 39 | 250 | 4 | 34 | 0 | 0 | 35 | 8 | 1 | 15.4 |
| 8 | DEN | 65 | 88% | 31 | 188 | 6 | 31 | 1 | 1 | 27 | 6 | 0 | 6.6 |
| 7 | WAS | 67 | 100% | 30 | 264 | 5 | 7 | 1 | 0 | 0 | 10 | 3 | 23.3 |
| 6 | CAR | 55 | 100% | 34 | 261 | 2 | -1 | 1 | 0 | 0 | 34 | 3 | 22.3 |
| 5 | NYJ | 60 | 100% | 29 | 237 | 7 | 28 | 0 | 0 | 0 | 17 | 4 | 28.3 |
| 4 | GB | 69 | 100% | 40 | 319 | 1 | 2 | 1 | 1 | 8 | 33 | 4 | 31.0 |
| 3 | CHI | 64 | 86% | 40 | 251 | 0 | 0 | 0 | 0 | 30 | 8 | 1 | 12.0 |
| 2 | NYG | 89 | 100% | 52 | 361 | 3 | 17 | 0 | 0 | 7 | 48 | 2 | 22.1 |
| 1 | PHI | 61 | 100% | 34 | 188 | 1 | 3 | 0 | 0 | 0 | 33 | 0 | 7.8 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.