WAS · WR · #85 · Ohio State · 9 yrs exp
Seeing fewer targets.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | NYG | 10 | 16% | 1 | 6.3% | 1 | 28 | 0 | 0 | 0 | 3.8 | |||||
| 14 | MIN | 32 | 62% | 2 | 10% | 1 | 19 | 0 | 0 | 0 | 2.9 | |||||
| 2 | GB | 27 | 39% | 4 | 10% | 1 | 9 | 0 | 0 | 0 | 1.9 | |||||
| 1 | NYG | 33 | 47% | 3 | 10.3% | 2 | 27 | 0 | 0 | 0 | 4.7 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 14, 15 · previous Wks 1, 2
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 43% | 39% | −4 |
| Offensive snaps | 30 | 21 | −9 |
| Targets | 3.5 | 1.5 | −2 |
| Target share | 10.2% | 8.2% | −2 |
| Receptions | 1.5 | 1 | −0.5 |
| Receiving yards | 18 | 23.5 | +5.5 |
| Carries | 0 | 0 | ±0 |
| Rushing yards | 0 | 0 | ±0 |
| Opportunities | 3.5 | 1.5 | −2 |
| PPR points | 3.3 | 3.4 | +0.1 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | NYG | 10 | 16% | 1 | 6.3% | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.8 |
| 14 | MIN | 32 | 62% | 2 | 10% | 1 | 19 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.9 |
| 2 | GB | 27 | 39% | 4 | 10% | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.9 |
| 1 | NYG | 33 | 47% | 3 | 10.3% | 2 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.7 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
4for4 only publishes current-season (2026) red zone stats.
ESPN (opens in a new tab)Commanders.com (opens in a new tab)Hogs Haven (opens in a new tab)
No injury, practice, coach or reporter updates for Noah Brown in the last 7 days.