HOU · RB · #28 · Oklahoma · 9 yrs exp
Losing snaps + Seeing fewer targets + Losing carries.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | TEN | 11 | 18% | 1 | 3.6% | 1 | 5 | 5 | 23 | 0 | 3.8 | |||||
| 17 | BAL | 27 | 48% | 3 | 9.7% | 2 | 13 | 9 | 26 | 0 | 5.9 | |||||
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 17, 18 · previous Wks 15, 16
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 65% | 33% | −32 |
| Offensive snaps | 35.5 | 19 | −16.5 |
| Targets | 4 | 2 | −2 |
| Target share | 14.7% | 6.7% | −8 |
| Receptions | 3 | 1.5 | −1.5 |
| Receiving yards | 23.5 | 9 | −14.5 |
| Carries | 13 | 7 | −6 |
| Rushing yards | 40 | 24.5 | −15.5 |
| Opportunities | 17 | 9 |
| 16 |
| KC |
| 39 |
| 66% |
| 2 | 5.4% | 1 | 14 |
| 14 |
| 57 |
| 0 |
| 8.1 |
| 15 | MIA | 32 | 64% | 6 | 24% | 5 | 33 | 12 | 23 | 0 | 10.6 |
| 13 | JAX | 47 | 75% | 6 | 18.2% | 4 | 18 | 20 | 101 | 1 | 21.9 |
| 12 | TEN | 43 | 77% | 6 | 19.4% | 5 | 23 | 14 | 22 | 0 | 9.5 |
| 11 | DAL | 52 | 81% | 4 | 12.1% | 2 | 44 | 20 | 109 | 3 | 35.3 |
| 10 | DET | 52 | 76% | 4 | 12.5% | 2 | 44 | 25 | 46 | 1 | 17 |
| 9 | NYJ | 44 | 56% | 0 | 0% | 0 | 0 | 24 | 106 | 1 | 16.6 |
| 8 | IND | 54 | 76% | 6 | 16.7% | 4 | 32 | 25 | 102 | 1 | 23.4 |
| 7 | GB | 42 | 66% | 3 | 15.8% | 2 | 9 | 25 | 115 | 2 | 26.4 |
| 6 | NE | 28 | 42% | 3 | 9.7% | 2 | 30 | 13 | 102 | 2 | 27.2 |
| 2 | CHI | 29 | 47% | 5 | 14.7% | 3 | 25 | 9 | 25 | 0 | 8 |
| 1 | IND | 57 | 72% | 3 | 9.7% | 3 | 19 | 30 | 159 | 1 | 26.8 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
| −8 |
| PPR points | 9.4 | 4.9 | −4.5 |
4for4 only publishes current-season (2026) red zone stats.
No HOU RBs listed.
ESPN (opens in a new tab)HoustonTexans.com (opens in a new tab)Battle Red Blog (opens in a new tab)
No injury, practice, coach or reporter updates for Joe Mixon in the last 7 days.
Season totals. Close game = within 7 points either way at the snap.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | TEN | 11 | 18% | 1 | 3.6% | 1 | 5 | 5 | 23 | 0 | 3 | 2 | 0 | 1 | 0 | 3.8 |
| 17 | BAL | 27 | 48% | 3 | 9.7% | 2 | 13 | 9 | 26 | 1 | 2 | 2 | 2 | 0 | 0 | 5.9 |
| 16 | KC | 39 | 66% | 2 | 5.4% | 1 | 14 | 14 | 57 | 0 | 2 | 0 | 0 | 1 | 0 | 8.1 |
| 15 | MIA | 32 | 64% | 6 | 24% | 5 | 33 | 12 | 23 | 0 | 3 | 1 | 0 | 3 | 0 | 10.6 |
| 13 | JAX | 47 | 75% | 6 | 18.2% | 4 | 18 | 20 | 101 | 0 | 2 | 0 | 0 | 6 | 1 | 21.9 |
| 12 | TEN | 43 | 77% | 6 | 19.4% | 5 | 23 | 14 | 22 | 0 | 3 | 0 | 1 | 5 | 0 | 9.5 |
| 11 | DAL | 52 | 81% | 4 | 12.1% | 2 | 44 | 20 | 109 | 2 | 9 | 3 | 0 | 3 | 3 | 35.3 |
| 10 | DET | 52 | 76% | 4 | 12.5% | 2 | 44 | 25 | 46 | 2 | 6 | 0 | 0 | 4 | 1 | 17 |
| 9 | NYJ | 44 | 56% | 0 | 0% | 0 | 0 | 24 | 106 | 0 | 6 | 1 | 0 | 0 | 1 | 16.6 |
| 8 | IND | 54 | 76% | 6 | 16.7% | 4 | 32 | 25 | 102 | 0 | 3 | 0 | 0 | 6 | 1 | 23.4 |
| 7 | GB | 42 | 66% | 3 | 15.8% | 2 | 9 | 25 | 115 | 0 | 7 | 2 | 0 | 3 | 2 | 26.4 |
| 6 | NE | 28 | 42% | 3 | 9.7% | 2 | 30 | 13 | 102 | 2 | 6 | 3 | 0 | 2 | 2 | 27.2 |
| 2 | CHI | 29 | 47% | 5 | 14.7% | 3 | 25 | 9 | 25 | 0 | 1 | 0 | 0 | 4 | 0 | 8 |
| 1 | IND | 57 | 72% | 3 | 9.7% | 3 | 19 | 30 | 159 | 0 | 5 | 2 | 0 | 3 | 1 | 26.8 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.