BAL · QB · #8 · Louisville · 9 yrs exp
Role holding steady — no meaningful change in usage.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | CLE | 67 | 96% | 32 | 217 | 9 | 63 | 2 | 23.0 | ||||
| 17 | HOU | 52 | 83% | 15 | 168 | 4 | 87 | 3 | 29.4 | ||||
| 16 | PIT | 62 | 100% | 23 | 207 | 9 | 22 | 3 | 20.5 | ||||
| 15 | NYG | 49 | 83% | 25 | 290 | 6 | 65 | 5 | 36.1 | ||||
| 13 | PHI | 72 | 100% | 36 | 237 | 8 | 79 | 2 | 25.4 | ||||
| 12 | LAC | 65 | 100% | 22 | 177 | 8 | 15 | 3 | 22.6 | ||||
| 11 | PIT | 61 | 100% | 33 | 207 | 4 | 46 | 1 | 14.9 | ||||
| 10 | CIN | 63 | 100% | 33 | 290 | 7 | 33 | 4 | 32.9 | ||||
| 9 | DEN | 51 | 89% | 19 | 280 | 3 | 4 | 3 | 23.6 | ||||
| 8 | CLE | 68 | 100% | 38 | 289 | 8 | 46 | 2 | 24.2 | ||||
| 7 | TB | 56 | 95% | 22 | 281 | 9 | 52 | 5 | 34.4 | ||||
| 6 | WAS | 68 | 100% | 26 | 323 | 11 | 40 | 1 | 18.9 | ||||
| 5 | CIN | 78 | 100% | 42 | 348 | 12 | 55 | 4 | 33.4 | ||||
| 4 | BUF | 54 | 95% | 18 | 156 | 6 | 54 | 3 | 23.6 | ||||
| 3 | DAL | 63 | 100% | 15 | 182 | 14 | 87 | 2 | 26.0 | ||||
| 2 | LV | 65 | 100% | 34 | 247 | 5 | 45 | 1 | 16.4 | ||||
| 1 | KC | 80 | 100% | 41 | 273 | 16 | 122 | 1 | 25.1 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and passing + rushing yards
Pass attempts per game
Per-game averages · recent Wks 17, 18 · previous Wks 15, 16
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 91.5% | 89.5% | −2 |
| Offensive snaps | 55.5 | 59.5 | +4 |
| Pass attempts | 24 | 23.5 | −0.5 |
| Passing yards | 248.5 | 192.5 | −56 |
| Carries | 7.5 | 6.5 | −1 |
| Rushing yards | 43.5 | 75 | +31.5 |
| PPR points | 28.3 | 26.2 | −2.1 |
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | CLE | 67 | 96% | 32 | 217 | 9 | 63 | 2 | 0 | 0 | 8 | 2 | 23.0 |
| 17 | HOU | 52 | 83% | 15 | 168 | 4 | 87 | 1 | 0 | 0 | 4 | 3 | 29.4 |
| 16 | PIT | 62 | 100% | 23 | 207 | 9 | 22 | 2 | 0 | 0 | 23 | 3 | 20.5 |
| 15 | NYG | 49 | 83% | 25 | 290 | 6 | 65 | 0 | 0 | 0 | 16 | 5 | 36.1 |
| 13 | PHI | 72 | 100% | 36 | 237 | 8 | 79 | 0 | 0 | 6 | 26 | 2 | 25.4 |
| 12 | LAC | 65 | 100% | 22 | 177 | 8 | 15 | 1 | 0 | 2 | 21 | 3 | 22.6 |
| 11 | PIT | 61 | 100% | 33 | 207 | 4 | 46 | 0 | 0 | 0 | 26 | 1 | 14.9 |
| 10 | CIN | 63 | 100% | 33 | 290 | 7 | 33 | 2 | 0 | 4 | 29 | 4 | 32.9 |
| 9 | DEN | 51 | 89% | 19 | 280 | 3 | 4 | 2 | 0 | 0 | 13 | 3 | 23.6 |
| 8 | CLE | 68 | 100% | 38 | 289 | 8 | 46 | 0 | 0 | 0 | 39 | 2 | 24.2 |
| 7 | TB | 56 | 95% | 22 | 281 | 9 | 52 | 1 | 0 | 3 | 15 | 5 | 34.4 |
| 6 | WAS | 68 | 100% | 26 | 323 | 11 | 40 | 1 | 0 | 0 | 28 | 1 | 18.9 |
| 5 | CIN | 78 | 100% | 42 | 348 | 12 | 55 | 3 | 1 | 17 | 26 | 4 | 33.4 |
| 4 | BUF | 54 | 95% | 18 | 156 | 6 | 54 | 1 | 0 | 0 | 4 | 3 | 23.6 |
| 3 | DAL | 63 | 100% | 15 | 182 | 14 | 87 | 1 | 0 | 0 | 3 | 2 | 26.0 |
| 2 | LV | 65 | 100% | 34 | 247 | 5 | 45 | 0 | 0 | 0 | 32 | 1 | 16.4 |
| 1 | KC | 80 | 100% | 41 | 273 | 16 | 122 | 3 | 0 | 14 | 28 | 1 | 25.1 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
4for4 only publishes current-season (2026) red zone stats.
No BAL QBs listed.
ESPN (opens in a new tab)BaltimoreRavens.com (opens in a new tab)Baltimore Beatdown (opens in a new tab)
Jamison Hensley details Lamar Jackson's injury status with the Ravens.
Injury / practice· Read on ESPN Ravens (opens in a new tab)
Minter discusses injuries to other Ravens, breaks down Tyler Loop's missed field goal, and what occurred in coverage on Cleveland's 33-yard pass play that set up the game-winning field goal.
Since spraining his left ankle in an Oct. 4 win over the Titans, Jackson hasn't practiced in any fashion and has been inactive for both of the Ravens' ensuing games. Though Jackson hasn't taken any steps forward in terms of practice activity, Minter noted that the two-time NFL MVP is making progress in his recovery from the ankle injury. The Ravens will hold their first Week 7 practice Wednesday, and if Jackson is on the field in some capacity, it would be a good sign for his chances of returning to action Sunday versus the Bengals.
Injury / practice
The Ravens have ruled quarterback Lamar Jackson out for a second straight week, elevating Tyler Huntley to the starting role for Sunday's game in Cleveland.
Reporter· Jamison Hensley· Read on ESPN Ravens (opens in a new tab)
Considering Jackson hasn't practiced since spraining his left ankle in the middle of the Ravens' Week 4 win at Tennessee, it comes as no surprise that Minter again made the decision to keep the team's No. 1 QB on the sideline Sunday. With Jackson in street clothes this weekend, Baltimore will continue to roll with Tyler Huntley leading the offense. Jackson's next chance to play is Sunday, Oct. 25 against the Bengals.
Injury / practice
Tyler Huntley is in position to make a second straight start Sunday in Cleveland.
Injury / practice· Read on BaltimoreRavens.com (opens in a new tab)
Jackson still hasn't practiced since injuring his ankle in Week 4 against the Titans. Ravens head coach Jesse Minter has said that Jackson doesn't necessarily need to practice in order to play, but it's still not a good sign to miss another practice. Tyler Huntley will make his second start of the year if Jackson isn't ready.
Coach comments
Jackson wasn't spotted by reporters earlier in the day, and Baltimore's injury report confirms his second absence in as many days to begin Week 6 prep. The Ravens haven't given up hope regarding their starting QB returning for Sunday's pivotal game in Cleveland, but it would take a return to practice in some capacity from Jackson to provide real optimism regarding his status. Tyler Huntley would make a second consecutive start should Jackson sit out Sunday.
Injury / practice