ARI · QB · #1 · Oklahoma; Texas A&M · 8 yrs exp
Losing carries.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | SF | 60 | 92% | 35 | 242 | 3 | 22 | 4 | 27.9 | ||||
| 17 | LA | 79 | 100% | 48 | 321 | 4 | 32 | 1 | 16.0 | ||||
| 16 | CAR | 70 | 100% | 32 | 202 | 8 | 63 | 2 | 20.4 | ||||
| 15 | NE | 63 | 90% | 30 | 224 | 5 | 11 | 0 | 10.1 | ||||
| 14 | SEA | 71 | 100% | 38 | 259 | 3 | 16 | 2 | 18.0 | ||||
| 13 | MIN | 82 | 100% | 45 | 260 | 7 | 48 | 1 | 15.2 | ||||
| 12 | SEA | 58 | 100% | 37 | 285 | 2 | 9 | 0 | 10.3 | ||||
| 10 | NYJ | 52 | 88% | 24 | 266 | 3 | 21 | 3 | 28.7 | ||||
| 9 | CHI | 55 | 95% | 20 | 154 | 2 | 6 | 0 | 4.8 | ||||
| 8 | MIA | 66 | 100% | 36 | 307 | 5 | 19 | 2 | 22.2 | ||||
| 7 | LAC | 54 | 95% | 26 | 145 | 6 | 64 | 2 | 20.2 | ||||
| 6 | GB | 58 | 100% | 32 | 214 | 7 | 14 | 1 | 12.0 | ||||
| 5 | SF | 58 | 100% | 30 | 195 | 7 | 83 | 2 | 24.1 | ||||
| 4 | WAS | 59 | 100% | 22 | 142 | 1 | 3 | 1 | 10.0 | ||||
| 3 | DET | 59 | 100% | 34 | 207 | 5 | 45 | 1 | 14.8 | ||||
| 2 | LA | 60 | 91% | 21 | 266 | 5 | 59 | 3 | 28.5 | ||||
| 1 | BUF | 61 | 100% | 31 | 162 | 5 | 57 | 1 | 14.2 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and passing + rushing yards
Pass attempts per game
Per-game averages · recent Wks 17, 18 · previous Wks 15, 16
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 95% | 96% | +1 |
| Offensive snaps | 66.5 | 69.5 | +3 |
| Pass attempts | 31 | 41.5 | +10.5 |
| Passing yards | 213 | 281.5 | +68.5 |
| Carries | 6.5 | 3.5 | −3 |
| Rushing yards | 37 | 27 | −10 |
| PPR points | 15.2 | 22 | +6.8 |
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | SF | 60 | 92% | 35 | 242 | 3 | 22 | 1 | 0 | 0 | 32 | 4 | 27.9 |
| 17 | LA | 79 | 100% | 48 | 321 | 4 | 32 | 1 | 0 | 10 | 42 | 1 | 16.0 |
| 16 | CAR | 70 | 100% | 32 | 202 | 8 | 63 | 1 | 0 | 14 | 21 | 2 | 20.4 |
| 15 | NE | 63 | 90% | 30 | 224 | 5 | 11 | 0 | 0 | 0 | 12 | 0 | 10.1 |
| 14 | SEA | 71 | 100% | 38 | 259 | 3 | 16 | 0 | 0 | 26 | 8 | 2 | 18.0 |
| 13 | MIN | 82 | 100% | 45 | 260 | 7 | 48 | 0 | 0 | 0 | 45 | 1 | 15.2 |
| 12 | SEA | 58 | 100% | 37 | 285 | 2 | 9 | 2 | 0 | 18 | 24 | 0 | 10.3 |
| 10 | NYJ | 52 | 88% | 24 | 266 | 3 | 21 | 2 | 1 | 0 | 7 | 3 | 28.7 |
| 9 | CHI | 55 | 95% | 20 | 154 | 2 | 6 | 0 | 0 | 0 | 14 | 0 | 4.8 |
| 8 | MIA | 66 | 100% | 36 | 307 | 5 | 19 | 0 | 0 | 7 | 16 | 2 | 22.2 |
| 7 | LAC | 54 | 95% | 26 | 145 | 6 | 64 | 0 | 0 | 0 | 26 | 2 | 20.2 |
| 6 | GB | 58 | 100% | 32 | 214 | 7 | 14 | 2 | 0 | 28 | 4 | 1 | 12.0 |
| 5 | SF | 58 | 100% | 30 | 195 | 7 | 83 | 1 | 0 | 15 | 16 | 2 | 24.1 |
| 4 | WAS | 59 | 100% | 22 | 142 | 1 | 3 | 0 | 0 | 11 | 15 | 1 | 10.0 |
| 3 | DET | 59 | 100% | 34 | 207 | 5 | 45 | 0 | 0 | 28 | 7 | 1 | 14.8 |
| 2 | LA | 60 | 91% | 21 | 266 | 5 | 59 | 1 | 0 | 0 | 4 | 3 | 28.5 |
| 1 | BUF | 61 | 100% | 31 | 162 | 5 | 57 | 0 | 0 | 0 | 35 | 1 | 14.2 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
4for4 only publishes current-season (2026) red zone stats.
No ARI QBs listed.
ESPN (opens in a new tab)AZCardinals.com (opens in a new tab)Revenge of the Birds (opens in a new tab)
No injury, practice, coach or reporter updates for Kyler Murray in the last 7 days.