MIN · TE · #84 · San Jose State · 8 yrs exp
Losing snaps + Seeing fewer targets.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | TB | 24 | 41% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | CHI | 31 | 60% | 1 | 5.3% | 1 | 24 | 0 | 0 | 0 | 3.4 | |||||
| 1 | GB | 42 | 65% | 4 | 17.4% | 2 | 22 | 0 | 0 | 0 | 4.2 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 2, 3 · previous Wk 1
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 65% | 50.5% | −14.5 |
| Offensive snaps | 42 | 27.5 | −14.5 |
| Targets | 4 | 0.5 | −3.5 |
| Target share | 17.4% | 2.7% | −14.7 |
| Receptions | 2 | 0.5 | −1.5 |
| Receiving yards | 22 | 12 | −10 |
| Carries | 0 | 0 | ±0 |
| Rushing yards | 0 | 0 | ±0 |
| Opportunities | 4 | 0.5 | −3.5 |
| PPR points | 4.2 | 1.7 | −2.5 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | TB | 24 | 41% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CHI | 31 | 60% | 1 | 5.3% | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.4 |
| 1 | GB | 42 | 65% | 4 | 17.4% | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
No red zone targets or carries for Josh Oliver on 4for4 this season.
ESPN (opens in a new tab)Vikings.com (opens in a new tab)Daily Norseman (opens in a new tab)
No injury, practice, coach or reporter updates for Josh Oliver in the last 7 days.