GB · QB · #10 · Utah State · 7 yrs exp
Losing snaps.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | CHI | 23 | 35% | 12 | 69 | 0 | 0 | 0 | 2.8 | ||||
| 17 | MIN | 63 | 100% | 30 | 185 | 1 | 6 | 1 | 14 | ||||
| 16 | NO | 60 | 87% | 28 | 182 | 1 | 2 | 1 | 11.5 | ||||
| 15 | SEA | 64 | 100% | 27 | 229 | 1 | 4 | 2 | 17.6 | ||||
| 14 | DET | 50 | 100% | 20 | 206 | 4 | 23 | 1 | 14.5 | ||||
| 13 | MIA | 54 | 100% | 28 | 274 | 0 | 0 | 2 | 19.0 | ||||
| 12 | SF | 68 | 94% | 23 | 163 | 1 | 2 | 2 | 14.7 | ||||
| 11 | CHI | 46 | 100% | 17 | 261 | 4 | 18 | 2 | 20.2 | ||||
| 9 | DET | 65 | 100% | 39 | 273 | 3 | 0 | 0 | 10.9 | ||||
| 8 | JAX | 44 | 63% | 22 | 196 | 1 | -1 | 0 | 5.7 | ||||
| 7 | HOU | 58 | 100% | 33 | 220 | 0 | 0 | 3 | 16.8 | ||||
| 6 | ARI | 73 | 100% | 32 | 258 | 5 | 13 | 4 | 25.6 | ||||
| 5 | LA | 59 | 100% | 26 | 224 | 3 | 10 | 2 | 16.0 | ||||
| 4 | MIN | 76 | 100% | 54 | 389 | 1 | 6 | 4 | 28.2 | ||||
| 1 | PHI | 65 | 97% | 34 | 260 | 0 | 0 | 2 | 16.4 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and passing + rushing yards
Pass attempts per game
Per-game averages · recent Wks 17, 18 · previous Wks 15, 16
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 93.5% | 67.5% | −26 |
| Offensive snaps | 62 | 43 | −19 |
| Pass attempts | 27.5 | 21 | −6.5 |
| Passing yards | 205.5 | 127 | −78.5 |
| Carries | 1 | 0.5 | −0.5 |
| Rushing yards | 3 | 3 | ±0 |
| PPR points | 14.5 | 8.4 | −6.1 |
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | CHI | 23 | 35% | 12 | 69 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 2.8 |
| 17 | MIN | 63 | 100% | 30 | 185 | 1 | 6 | 0 | 0 | 13 | 12 | 1 | 14 |
| 16 | NO | 60 | 87% | 28 | 182 | 1 | 2 | 0 | 0 | 0 | 13 | 1 | 11.5 |
| 15 | SEA | 64 | 100% | 27 | 229 | 1 | 4 | 1 | 1 | 0 | 6 | 2 | 17.6 |
| 14 | DET | 50 | 100% | 20 | 206 | 4 | 23 | 1 | 0 | 6 | 15 | 1 | 14.5 |
| 13 | MIA | 54 | 100% | 28 | 274 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 19.0 |
| 12 | SF | 68 | 94% | 23 | 163 | 1 | 2 | 1 | 0 | 0 | 8 | 2 | 14.7 |
| 11 | CHI | 46 | 100% | 17 | 261 | 4 | 18 | 3 | 1 | 0 | 18 | 2 | 20.2 |
| 9 | DET | 65 | 100% | 39 | 273 | 3 | 0 | 2 | 0 | 25 | 14 | 0 | 10.9 |
| 8 | JAX | 44 | 63% | 22 | 196 | 1 | -1 | 0 | 0 | 0 | 22 | 0 | 5.7 |
| 7 | HOU | 58 | 100% | 33 | 220 | 0 | 0 | 0 | 0 | 0 | 36 | 3 | 16.8 |
| 6 | ARI | 73 | 100% | 32 | 258 | 5 | 13 | 1 | 0 | 0 | 12 | 4 | 25.6 |
| 5 | LA | 59 | 100% | 26 | 224 | 3 | 10 | 0 | 0 | 0 | 22 | 2 | 16.0 |
| 4 | MIN | 76 | 100% | 54 | 389 | 1 | 6 | 0 | 0 | 43 | 4 | 4 | 28.2 |
| 1 | PHI | 65 | 97% | 34 | 260 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 16.4 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
4for4 only publishes current-season (2026) red zone stats.
No GB QBs listed.
ESPN (opens in a new tab)Packers.com (opens in a new tab)Acme Packing Company (opens in a new tab)
— Green Bay Packers quarterback Jordan Love didn’t bother wondering what might have been.
Green Bay quarterback threw for 367 yards, two TDs in win over Bears