NE · RB · #4 · Memphis; East Central JC · 6 yrs exp
Losing snaps.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BUF | 9 | 15% | 1 | 3.6% | 1 | 5 | 6 | 21 | 0 | 3.6 | |||||
| 4 | CAR | 9 | 18% | 0 | 0% | 0 | 0 | 6 | 27 | 1 | 8.7 | |||||
| 3 | PIT | 19 | 26% | 0 | 0% | 0 | 0 | 7 | 28 | 0 | 0.8 | |||||
| 2 | MIA | 10 | 17% | 1 | 4.3% | 1 | 1 | 5 | 27 | 0 | 9.8 | |||||
| 1 | LV | 5 | 7% | 1 | 2.2% | 0 | 0 | 1 | 3 | 0 | 0.3 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 4, 5 · previous Wks 2, 3
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 21.5% | 16.5% | −5 |
| Offensive snaps | 14.5 | 9 | −5.5 |
| Targets | 0.5 | 0.5 | ±0 |
| Target share | 2.2% | 1.8% | −0.4 |
| Receptions | 0.5 | 0.5 | ±0 |
| Receiving yards | 0.5 | 2.5 | +2 |
| Carries | 6 | 6 | ±0 |
| Rushing yards | 27.5 | 24 | −3.5 |
| Opportunities | 6.5 | 6.5 | ±0 |
| PPR points | 5.3 | 6.1 | +0.8 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BUF | 9 | 15% | 1 | 3.6% | 1 | 5 | 6 | 21 | 0 | 1 | 0 | 0 | 1 | 0 | 3.6 |
| 4 | CAR | 9 | 18% | 0 | 0% | 0 | 0 | 6 | 27 | 0 | 2 | 2 | 0 | 0 | 1 | 8.7 |
| 3 | PIT | 19 | 26% | 0 | 0% | 0 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 2 | MIA | 10 | 17% | 1 | 4.3% | 1 | 1 | 5 | 27 | 0 | 1 | 0 | 0 | 1 | 0 | 9.8 |
| 1 | LV | 5 | 7% | 1 | 2.2% | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
4for4 only publishes current-season (2026) red zone stats.
ESPN (opens in a new tab)Patriots.com (opens in a new tab)Pats Pulpit (opens in a new tab)
No injury, practice, coach or reporter updates for Antonio Gibson in the last 7 days.