MIN · RB · Miami · 7 yrs exp
Losing carries.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | NO | 5 | 7% | 1 | 3.4% | 1 | 11 | 0 | 0 | 0 | 2.1 | |||||
| 4 | MIA | 12 | 15% | 1 | 3% | 1 | 10 | 0 | 0 | 0 | 2 | |||||
| 3 | TB | 9 | 15% | 0 | 0% | 0 | 0 | 1 | 2 | 0 | 0.2 | |||||
| 2 | CHI | 8 | 15% | 1 | 5.3% | 1 | 12 | 2 | 8 | 0 | 3 | |||||
| 1 | GB | 6 | 9% | 1 | 4.3% | 1 | 1 | 0 | 0 | 0 | 1.1 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 4, 5 · previous Wks 2, 3
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 15% | 11% | −4 |
| Offensive snaps | 8.5 | 8.5 | ±0 |
| Targets | 0.5 | 1 | +0.5 |
| Target share | 2.7% | 3.2% | +0.5 |
| Receptions | 0.5 | 1 | +0.5 |
| Receiving yards | 6 | 10.5 | +4.5 |
| Carries | 1.5 | 0 | −1.5 |
| Rushing yards | 5 | 0 | −5 |
| Opportunities | 2 | 1 | −1 |
| PPR points | 1.6 | 2.1 | +0.5 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | NO | 5 | 7% | 1 | 3.4% | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.1 |
| 4 | MIA | 12 | 15% | 1 | 3% | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 3 | TB | 9 | 15% | 0 | 0% | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 2 | CHI | 8 | 15% | 1 | 5.3% | 1 | 12 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 1 | GB | 6 | 9% | 1 | 4.3% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
No MIN RBs listed.
No red zone targets or carries for DeeJay Dallas on 4for4 this season.
ESPN (opens in a new tab)Vikings.com (opens in a new tab)Daily Norseman (opens in a new tab)
No injury, practice, coach or reporter updates for DeeJay Dallas in the last 7 days.