JAX · WR · #13 · Southern Mississippi · 4 yrs exp
Earning more snaps.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | IND | 11 | 16% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | TEN | 12 | 21% | 1 | 4.8% | 1 | 11 | 0 | 0 | 0 | 2.1 | |||||
| 16 | LV | 6 | 9% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | NYJ | 11 | 13% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | TEN | 14 | 24% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | HOU | 18 | 26% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | DET | 4 | 8% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | MIN | 6 | 14% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | PHI | 14 | 26% | 2 | 6.7% | 1 | 10 | 0 | 0 | 0 | 2 | |||||
| 8 | GB | 27 | 47% | 2 | 6.7% | 1 | 20 | 0 | 0 | 0 | 3 | |||||
| 7 | NE | 10 | 16% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | CHI | 10 | 16% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | IND | 14 | 24% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | HOU | 5 | 9% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | BUF | 6 | 8% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | MIA | 1 | 2% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 17, 18 · previous Wks 15, 16
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 11% | 18.5% | +7.5 |
| Offensive snaps | 8.5 | 11.5 | +3 |
| Targets | 0 | 0.5 | +0.5 |
| Target share | 0% | 2.4% | +2.4 |
| Receptions | 0 | 0.5 | +0.5 |
| Receiving yards | 0 | 5.5 | +5.5 |
| Carries | 0 | 0 | ±0 |
| Rushing yards | 0 | 0 | ±0 |
| Opportunities | 0 | 0.5 | +0.5 |
| PPR points | 0 | 1.1 | +1.1 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | IND | 11 | 16% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | TEN | 12 | 21% | 1 | 4.8% | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.1 |
| 16 | LV | 6 | 9% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NYJ | 11 | 13% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TEN | 14 | 24% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HOU | 18 | 26% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DET | 4 | 8% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MIN | 6 | 14% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PHI | 14 | 26% | 2 | 6.7% | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 8 | GB | 27 | 47% | 2 | 6.7% | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 7 | NE | 10 | 16% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHI | 10 | 16% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | IND | 14 | 24% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | HOU | 5 | 9% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BUF | 6 | 8% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MIA | 1 | 2% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
4for4 only publishes current-season (2026) red zone stats.
No JAX WRs listed.
ESPN (opens in a new tab)Jaguars.com (opens in a new tab)Big Cat Country (opens in a new tab)
No injury, practice, coach or reporter updates for Tim Jones in the last 7 days.