WAS · TE · #87 · Boise State · 6 yrs exp
Losing snaps.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | PHI | 41 | 59% | 2 | 10.5% | 2 | 13 | 0 | 0 | 1 | 9.3 | |||||
| 17 | DAL | 19 | 43% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 17, 18 · previous Wks 15, 16
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 59.5% | 51% | −8.5 |
| Offensive snaps | 34.5 | 30 | −4.5 |
| Targets | 1 | 1 | ±0 |
| Target share | 5.7% | 5.3% | −0.4 |
| Receptions | 0.5 | 1 | +0.5 |
| Receiving yards | 9.5 | 6.5 | −3 |
| Carries | 0 | 0 | ±0 |
| Rushing yards | 0 | 0 | ±0 |
| Opportunities | 1 |
| 16 |
| PHI |
| 27 |
| 50% |
| 1 | 5% | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 15 | NYG | 42 | 69% | 1 | 6.3% | 1 | 19 | 0 | 0 | 0 | 2.9 |
| 14 | MIN | 32 | 62% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DEN | 46 | 51% | 2 | 4.4% | 2 | 9 | 0 | 0 | 0 | 2.9 |
| 11 | MIA | 38 | 57% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DET | 38 | 70% | 2 | 9.1% | 1 | 6 | 0 | 0 | 0 | 1.6 |
| 9 | SEA | 32 | 49% | 4 | 19% | 2 | 20 | 0 | 0 | 0 | 4 |
| 8 | KC | 29 | 55% | 1 | 3.3% | 1 | 22 | 0 | 0 | 0 | 3.2 |
| 7 | DAL | 29 | 43% | 2 | 6.5% | 1 | 5 | 0 | 0 | 0 | 1.5 |
| 6 | CHI | 30 | 46% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LAC | 30 | 51% | 1 | 4.3% | 1 | 9 | 0 | 0 | 0 | 1.9 |
| 2 | GB | 9 | 13% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | NYG | 37 | 53% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
| 1 |
| ±0 |
| PPR points | 1.5 | 4.7 | +3.2 |
4for4 only publishes current-season (2026) red zone stats.
No WAS TEs listed.
ESPN (opens in a new tab)Commanders.com (opens in a new tab)Hogs Haven (opens in a new tab)
No injury, practice, coach or reporter updates for John Bates in the last 7 days.
Season totals. Close game = within 7 points either way at the snap.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | PHI | 41 | 59% | 2 | 10.5% | 2 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 9.3 |
| 17 | DAL | 19 | 43% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PHI | 27 | 50% | 1 | 5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | NYG | 42 | 69% | 1 | 6.3% | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 |
| 14 | MIN | 32 | 62% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DEN | 46 | 51% | 2 | 4.4% | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.9 |
| 11 | MIA | 38 | 57% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DET | 38 | 70% | 2 | 9.1% | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.6 |
| 9 | SEA | 32 | 49% | 4 | 19% | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| 8 | KC | 29 | 55% | 1 | 3.3% | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.2 |
| 7 | DAL | 29 | 43% | 2 | 6.5% | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1.5 |
| 6 | CHI | 30 | 46% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LAC | 30 | 51% | 1 | 4.3% | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| 2 | GB | 9 | 13% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | NYG | 37 | 53% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.