JAX · QB · #16 · Clemson · 6 yrs exp
Role holding steady — no meaningful change in usage.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | TEN | 50 | 82% | 30 | 255 | 2 | 11 | 3 | 23.3 | ||||
| 17 | IND | 69 | 100% | 37 | 263 | 8 | 26 | 2 | 23.1 | ||||
| 16 | DEN | 70 | 100% | 36 | 279 | 6 | 20 | 4 | 31.2 | ||||
| 15 | NYJ | 54 | 87% | 32 | 330 | 5 | 51 | 6 | 44.3 | ||||
| 14 | IND | 58 | 91% | 30 | 244 | 4 | 16 | 2 | 19.4 | ||||
| 13 | TEN | 60 | 95% | 27 | 229 | 3 | 25 | 2 | 21.7 | ||||
| 12 | ARI | 62 | 100% | 30 | 256 | 5 | 29 | 3 | 17.1 | ||||
| 11 | LAC | 63 | 89% | 22 | 153 | 5 | 9 | 2 | 15.0 | ||||
| 10 | HOU | 62 | 100% | 23 | 158 | 5 | 35 | 1 | 9.8 | ||||
| 9 | LV | 80 | 100% | 34 | 220 | 9 | 24 | 2 | 21.2 | ||||
| 7 | LA | 77 | 100% | 48 | 296 | 2 | 18 | 1 | 17.6 | ||||
| 6 | SEA | 76 | 100% | 42 | 258 | 3 | 9 | 2 | 19.2 | ||||
| 5 | KC | 58 | 100% | 25 | 221 | 10 | 54 | 3 | 26.2 | ||||
| 4 | SF | 68 | 100% | 31 | 174 | 7 | 7 | 1 | 11.7 | ||||
| 3 | HOU | 70 | 100% | 40 | 222 | 2 | 9 | 0 | 7.8 | ||||
| 2 | CIN | 71 | 100% | 42 | 271 | 2 | 4 | 3 | 19.2 | ||||
| 1 | CAR | 66 | 100% | 31 | 178 | 4 | 12 | 1 | 10.3 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and passing + rushing yards
Pass attempts per game
Per-game averages · recent Wks 17, 18 · previous Wks 15, 16
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 93.5% | 91% | −2.5 |
| Offensive snaps | 62 | 59.5 | −2.5 |
| Pass attempts | 34 | 33.5 | −0.5 |
| Passing yards | 304.5 | 259 | −45.5 |
| Carries | 5.5 | 5 | −0.5 |
| Rushing yards | 35.5 | 18.5 | −17 |
| PPR points | 37.7 | 23.2 | −14.5 |
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | TEN | 50 | 82% | 30 | 255 | 2 | 11 | 0 | 0 | 0 | 15 | 3 | 23.3 |
| 17 | IND | 69 | 100% | 37 | 263 | 8 | 26 | 2 | 1 | 6 | 33 | 2 | 23.1 |
| 16 | DEN | 70 | 100% | 36 | 279 | 6 | 20 | 2 | 2 | 0 | 32 | 4 | 31.2 |
| 15 | NYJ | 54 | 87% | 32 | 330 | 5 | 51 | 3 | 0 | 0 | 10 | 6 | 44.3 |
| 14 | IND | 58 | 91% | 30 | 244 | 4 | 16 | 2 | 0 | 0 | 11 | 2 | 19.4 |
| 13 | TEN | 60 | 95% | 27 | 229 | 3 | 25 | 2 | 1 | 0 | 8 | 2 | 21.7 |
| 12 | ARI | 62 | 100% | 30 | 256 | 5 | 29 | 0 | 0 | 0 | 33 | 3 | 17.1 |
| 11 | LAC | 63 | 89% | 22 | 153 | 5 | 9 | 1 | 1 | 0 | 11 | 2 | 15.0 |
| 10 | HOU | 62 | 100% | 23 | 158 | 5 | 35 | 0 | 0 | 0 | 7 | 1 | 9.8 |
| 9 | LV | 80 | 100% | 34 | 220 | 9 | 24 | 5 | 2 | 0 | 34 | 2 | 21.2 |
| 7 | LA | 77 | 100% | 48 | 296 | 2 | 18 | 1 | 0 | 50 | 5 | 1 | 17.6 |
| 6 | SEA | 76 | 100% | 42 | 258 | 3 | 9 | 0 | 0 | 15 | 24 | 2 | 19.2 |
| 5 | KC | 58 | 100% | 25 | 221 | 10 | 54 | 4 | 3 | 6 | 22 | 3 | 26.2 |
| 4 | SF | 68 | 100% | 31 | 174 | 7 | 7 | 0 | 0 | 0 | 21 | 1 | 11.7 |
| 3 | HOU | 70 | 100% | 40 | 222 | 2 | 9 | 0 | 0 | 0 | 42 | 0 | 7.8 |
| 2 | CIN | 71 | 100% | 42 | 271 | 2 | 4 | 0 | 0 | 0 | 43 | 3 | 19.2 |
| 1 | CAR | 66 | 100% | 31 | 178 | 4 | 12 | 1 | 0 | 0 | 14 | 1 | 10.3 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
4for4 only publishes current-season (2026) red zone stats.
No JAX QBs listed.
ESPN (opens in a new tab)Jaguars.com (opens in a new tab)Big Cat Country (opens in a new tab)
No injury, practice, coach or reporter updates for Trevor Lawrence in the last 7 days.