IND · TE · #85 · Youngstown State · 5 yrs exp
Losing snaps.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | SF | 5 | 8% | 2 | 5.6% | 1 | 11 | 0 | 0 | 0 | 2.1 | |||||
| 15 | SEA | 9 | 15% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 |
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 15, 16 · previous Wks 13, 14
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 20.5% | 11.5% | −9 |
| Offensive snaps | 12.5 | 7 | −5.5 |
| Targets | 0.5 | 1 | +0.5 |
| Target share | 2% | 2.8% | +0.8 |
| Receptions | 0.5 | 0.5 | ±0 |
| Receiving yards | 4 | 5.5 | +1.5 |
| Carries | 0 | 0 | ±0 |
| Rushing yards | 0 | 0 | ±0 |
| Opportunities | 0.5 |
| JAX |
| 13 |
| 19% |
| 0 | 0% | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 13 | HOU | 12 | 22% | 1 | 4% | 1 | 8 | 0 | 0 | 0 | 1.8 |
| 12 | KC | 11 | 22% | 2 | 6.5% | 2 | 8 | 0 | 0 | 1 | 8.8 |
| 10 | ATL | 19 | 25% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PIT | 14 | 18% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TEN | 11 | 21% | 1 | 3.6% | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LAC | 18 | 30% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ARI | 16 | 27% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LV | 30 | 45% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LA | 10 | 16% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TEN | 19 | 33% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DEN | 12 | 17% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MIA | 27 | 37% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
| 1 |
| +0.5 |
| PPR points | 0.9 | 1.1 | +0.2 |
4for4 only publishes current-season (2026) red zone stats.
ESPN (opens in a new tab)Colts.com (opens in a new tab)Stampede Blue (opens in a new tab)
No injury, practice, coach or reporter updates for Andrew Ogletree in the last 7 days.
Season totals. Close game = within 7 points either way at the snap.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | SF | 5 | 8% | 2 | 5.6% | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.1 |
| 15 | SEA | 9 | 15% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | JAX | 13 | 19% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HOU | 12 | 22% | 1 | 4% | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.8 |
| 12 | KC | 11 | 22% | 2 | 6.5% | 2 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 8.8 |
| 10 | ATL | 19 | 25% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PIT | 14 | 18% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TEN | 11 | 21% | 1 | 3.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LAC | 18 | 30% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ARI | 16 | 27% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LV | 30 | 45% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LA | 10 | 16% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TEN | 19 | 33% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DEN | 12 | 17% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MIA | 27 | 37% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.