TEN · RB · #36 · Sacred Heart University · 5 yrs exp
Role holding steady — no meaningful change in usage.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | JAX | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | NO | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | KC | 2 | 3% | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 0.1 | |||||
| 15 | SF | 1 | 2% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | CLE | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | JAX | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | SEA | 5 | 7% | 0 | 0% | 0 | 0 | 2 | 3 | 0 | 0.3 | |||||
| 11 | HOU | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | LAC | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | IND | 2 | 3% | 0 | 0% | 0 | 0 | 2 | 5 | 0 | 0.5 | |||||
| 7 | NE | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | LV | 1 | 2% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | ARI | 3 | 4% | 1 | 2.7% | 0 | 0 | 1 | 3 | 0 | 0.3 | |||||
| 4 | HOU | 7 | 14% | 1 | 4.3% | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| 3 | IND | 6 | 9% | 0 | 0% | 0 | 0 | 2 | 26 | 0 | 2.6 | |||||
| 2 | LA | 7 | 11% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | DEN | 6 | 11% | 0 | 0% | 0 | 0 | 2 | 2 | 0 | 0.2 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 17, 18 · previous Wks 15, 16
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 2.5% | — | — |
| Offensive snaps | 1.5 | — | — |
| Targets | 0 | 0 | ±0 |
| Target share | 0% | 0% | ±0 |
| Receptions | 0 | 0 | ±0 |
| Receiving yards | 0 | 0 | ±0 |
| Carries | 0.5 | 0 | −0.5 |
| Rushing yards | 0.5 | 0 | −0.5 |
| Opportunities | 0.5 | 0 | −0.5 |
| PPR points | 0.1 | 0 | −0.1 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | JAX | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NO | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | KC | 2 | 3% | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 15 | SF | 1 | 2% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CLE | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | JAX | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SEA | 5 | 7% | 0 | 0% | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 |
| 11 | HOU | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LAC | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | IND | 2 | 3% | 0 | 0% | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 7 | NE | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LV | 1 | 2% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ARI | 3 | 4% | 1 | 2.7% | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.3 |
| 4 | HOU | 7 | 14% | 1 | 4.3% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | IND | 6 | 9% | 0 | 0% | 0 | 0 | 2 | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 2.6 |
| 2 | LA | 7 | 11% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | DEN | 6 | 11% | 0 | 0% | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.2 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
4for4 only publishes current-season (2026) red zone stats.
No TEN RBs listed.
ESPN (opens in a new tab)TennesseeTitans.com (opens in a new tab)Music City Miracles (opens in a new tab)
No injury, practice, coach or reporter updates for Julius Chestnut in the last 7 days.