GB · WR · #87 · Nevada · 5 yrs exp
Losing snaps + Earning a bigger target share.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | BAL | 27 | 57% | 3 | 12% | 3 | 62 | 0 | 0 | 0 | 9.2 | |||||
| 16 | CHI | 45 | 62% | 6 | 25% | 5 | 84 | 0 | 0 | 1 | 19.4 | |||||
| 15 | DEN | 50 | 76% | 3 | 8.3% | 2 | 36 | 0 | 0 | 0 | 5.6 | |||||
| 14 | CHI | 43 | 81% | 2 | 8.7% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | DET | 53 | 84% | 4 | 13.8% | 4 | 20 | 0 | 0 | 1 | 12 | |||||
| 12 | MIN | 48 | 73% | 3 | 14.3% | 2 | 23 | 0 | 0 | 0 | 4.3 | |||||
| 11 | NYG | 42 | 76% | 8 | 32% | 4 | 53 | 0 | 0 | 0 | 9.3 | |||||
| 10 | PHI | 42 | 62% | 4 | 12.1% | 1 | 5 | 0 | 0 | 0 | 1.5 | |||||
| 9 | CAR | 60 | 92% | 10 | 28.6% | 7 | 91 | 0 | 0 | 0 | 16.1 | |||||
| 8 | PIT | 51 | 80% | 6 | 17.1% | 3 | 44 | 0 | 0 | 0 | 9.4 | |||||
| 7 | ARI | 50 | 89% | 8 | 28.6% | 6 | 72 | 0 | 0 | 0 | 13.2 | |||||
| 6 | CIN | 52 | 85% | 9 | 34.6% | 5 | 55 | 0 | 0 | 0 | 10.5 | |||||
| 4 | DAL | 75 | 90% | 8 | 22.2% | 6 | 58 | 0 | 0 | 3 | 29.8 | |||||
| 3 | CLE | 58 | 89% | 2 | 8% | 2 | 25 | 0 | 0 | 0 | 4.5 | |||||
| 2 | WAS | 50 | 74% | 5 | 18.5% | 3 | 28 | 0 | 0 | 1 | 11.8 | |||||
| 1 | DET | 34 | 71% | 4 | 18.2% | 2 | 68 | 0 | 0 | 0 | 8.8 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 16, 17 · previous Wks 14, 15
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 78.5% | 59.5% | −19 |
| Offensive snaps | 46.5 | 36 | −10.5 |
| Targets | 2.5 | 4.5 | +2 |
| Target share | 8.5% | 18.5% | +10 |
| Receptions | 1 | 4 | +3 |
| Receiving yards | 18 | 73 | +55 |
| Carries | 0 | 0 | ±0 |
| Rushing yards | 0 | 0 | ±0 |
| Opportunities | 2.5 | 4.5 | +2 |
| PPR points | 2.8 | 14.3 | +11.5 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | BAL | 27 | 57% | 3 | 12% | 3 | 62 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.2 |
| 16 | CHI | 45 | 62% | 6 | 25% | 5 | 84 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 19.4 |
| 15 | DEN | 50 | 76% | 3 | 8.3% | 2 | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5.6 |
| 14 | CHI | 43 | 81% | 2 | 8.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | DET | 53 | 84% | 4 | 13.8% | 4 | 20 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 12 |
| 12 | MIN | 48 | 73% | 3 | 14.3% | 2 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4.3 |
| 11 | NYG | 42 | 76% | 8 | 32% | 4 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9.3 |
| 10 | PHI | 42 | 62% | 4 | 12.1% | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.5 |
| 9 | CAR | 60 | 92% | 10 | 28.6% | 7 | 91 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 16.1 |
| 8 | PIT | 51 | 80% | 6 | 17.1% | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9.4 |
| 7 | ARI | 50 | 89% | 8 | 28.6% | 6 | 72 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 13.2 |
| 6 | CIN | 52 | 85% | 9 | 34.6% | 5 | 55 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 10.5 |
| 4 | DAL | 75 | 90% | 8 | 22.2% | 6 | 58 | 0 | 0 | 3 | 0 | 2 | 0 | 8 | 3 | 29.8 |
| 3 | CLE | 58 | 89% | 2 | 8% | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.5 |
| 2 | WAS | 50 | 74% | 5 | 18.5% | 3 | 28 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 11.8 |
| 1 | DET | 34 | 71% | 4 | 18.2% | 2 | 68 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 8.8 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
4for4 only publishes current-season (2026) red zone stats.
ESPN (opens in a new tab)Packers.com (opens in a new tab)Acme Packing Company (opens in a new tab)
With Doubs already on injured reserve, this report offers a more encouraging timeline after Sunday's shoulder injury. He'll still need to miss at least four games, but a possible return after the bye would keep the Patriots from being without one of their key wide receivers for an extended stretch. Efton Chism and Kyle Williams will be in line for increased snaps alongside A. J. Brown and slot man DeMario Douglas with Doubs sidelined.
Reporter
Just after welcoming A. J. Brown back from IR in Sunday's 26-19 win over the Jets, the Patriots will have another starting wideout in Doubs land on the shelf for at least the next four games. Doubs sustained the shoulder injury while making a diving 42-yard touchdown grab in the first quarter, with the Patriots ruling him out for the rest of the game shortly thereafter. Though the extent of his shoulder injury isn't fully known, Doubs won't be eligible for activation until after the team's Week 11 bye as a result of the transaction. Doubs' upcoming absence should open up more playing time for DeMario Douglas, Efton Chism and Kyle Williams behind Brown.
Injury / practice
Doubs was injured on his 42-yard TD catch in the first quarter, after which he went to the sideline tent, and eventually, the locker room. A shoulder issue was the cause for his exit and will keep him out for the rest of Week 6. A. J. Brown, DeMario Douglas, Efton Chism and Kyle Williams are the Patriots' remaining healthy and available wide receivers.
Injury / practice
Doubs recorded a 42-yard touchdown connection with QB Drake Maye in the first quarter of Week 6 action, but he was shaken up afterward, visited the sideline tent and then went to the locker room before the Patriots deemed the wide receiver questionable to return. For as long as Doubs is off the field, A. J. Brown, DeMario Douglas, Efton Chism and Kyle Williams will handle WR reps for New England.
Injury / practice