SF · QB · #13 · Iowa State · 5 yrs exp
Role holding steady — no meaningful change in usage.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | DET | 59 | 92% | 35 | 377 | 3 | 12 | 4 | 30.3 | ||||
| 16 | MIA | 64 | 100% | 40 | 313 | 4 | 26 | 2 | 21.1 | ||||
| 15 | LA | 54 | 100% | 31 | 142 | 1 | 3 | 0 | 4.0 | ||||
| 14 | CHI | 57 | 93% | 25 | 325 | 5 | 11 | 2 | 22.1 | ||||
| 13 | BUF | 48 | 100% | 18 | 94 | 2 | 4 | 0 | 2.2 | ||||
| 11 | SEA | 63 | 100% | 28 | 159 | 5 | 40 | 2 | 18.4 | ||||
| 10 | TB | 64 | 100% | 36 | 353 | 4 | 17 | 2 | 23.8 | ||||
| 8 | DAL | 68 | 100% | 26 | 260 | 8 | 56 | 2 | 26 | ||||
| 7 | KC | 63 | 100% | 31 | 212 | 8 | 27 | 2 | 17.2 | ||||
| 6 | SEA | 65 | 100% | 28 | 255 | 4 | 19 | 3 | 24.1 | ||||
| 5 | ARI | 64 | 100% | 35 | 244 | 4 | 33 | 1 | 13.1 | ||||
| 4 | NE | 63 | 100% | 27 | 288 | 5 | 11 | 1 | 14.6 | ||||
| 3 | LA | 71 | 100% | 30 | 292 | 10 | 41 | 3 | 25.8 | ||||
| 2 | MIN | 70 | 100% | 36 | 319 | 2 | 12 | 1 | 14.0 | ||||
| 1 | NYJ | 71 | 99% | 29 | 231 | 1 | 11 | 0 | 10.3 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and passing + rushing yards
Pass attempts per game
Per-game averages · recent Wks 16, 17 · previous Wks 14, 15
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 96.5% | 96% | −0.5 |
| Offensive snaps | 55.5 | 61.5 | +6 |
| Pass attempts | 28 | 37.5 | +9.5 |
| Passing yards | 233.5 | 345 | +111.5 |
| Carries | 3 | 3.5 | +0.5 |
| Rushing yards | 7 | 19 | +12 |
| PPR points | 13 | 25.7 | +12.7 |
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | DET | 59 | 92% | 35 | 377 | 3 | 12 | 3 | 1 | 6 | 24 | 4 | 30.3 |
| 16 | MIA | 64 | 100% | 40 | 313 | 4 | 26 | 0 | 0 | 6 | 30 | 2 | 21.1 |
| 15 | LA | 54 | 100% | 31 | 142 | 1 | 3 | 0 | 0 | 0 | 34 | 0 | 4.0 |
| 14 | CHI | 57 | 93% | 25 | 325 | 5 | 11 | 2 | 1 | 0 | 9 | 2 | 22.1 |
| 13 | BUF | 48 | 100% | 18 | 94 | 2 | 4 | 0 | 0 | 14 | 5 | 0 | 2.2 |
| 11 | SEA | 63 | 100% | 28 | 159 | 5 | 40 | 1 | 0 | 0 | 30 | 2 | 18.4 |
| 10 | TB | 64 | 100% | 36 | 353 | 4 | 17 | 0 | 0 | 0 | 38 | 2 | 23.8 |
| 8 | DAL | 68 | 100% | 26 | 260 | 8 | 56 | 2 | 1 | 0 | 23 | 2 | 26 |
| 7 | KC | 63 | 100% | 31 | 212 | 8 | 27 | 3 | 2 | 16 | 9 | 2 | 17.2 |
| 6 | SEA | 65 | 100% | 28 | 255 | 4 | 19 | 0 | 0 | 0 | 15 | 3 | 24.1 |
| 5 | ARI | 64 | 100% | 35 | 244 | 4 | 33 | 0 | 0 | 0 | 24 | 1 | 13.1 |
| 4 | NE | 63 | 100% | 27 | 288 | 5 | 11 | 0 | 0 | 0 | 7 | 1 | 14.6 |
| 3 | LA | 71 | 100% | 30 | 292 | 10 | 41 | 3 | 0 | 0 | 28 | 3 | 25.8 |
| 2 | MIN | 70 | 100% | 36 | 319 | 2 | 12 | 0 | 0 | 17 | 18 | 1 | 14.0 |
| 1 | NYJ | 71 | 99% | 29 | 231 | 1 | 11 | 0 | 0 | 0 | 17 | 0 | 10.3 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
4for4 only publishes current-season (2026) red zone stats.
ESPN (opens in a new tab)49ers.com (opens in a new tab)Niners Nation (opens in a new tab)
The San Francisco 49ers look to continue their winning ways and remain undefeated at home as they face the Washington Commanders on Monday Night Football. On one side, you have a quarterback two weeks removed from injury, with a full cast of pass-catchers around him. This week, Jayden Daniels will have Stefon Diggs. …
Reporter· Kyle Posey· Read on Niners Nation (opens in a new tab)
Purdy is terrific at layering the football -- fitting it perfectly between the second and third levels of the defense. And it's a big reason why he's playing at an MVP level this season.
Reporter· Nick Wagoner· Read on ESPN 49ers (opens in a new tab)
Fresh off a huge Week 5 divisional win against the Seattle Seahawks, the San Francisco 49ers begin their longest stretch of games without an NFC West opponent with a Monday night date against the Washington Commanders. Washington has already aided the 49ers this season, handing Seattle its first loss of the season…
Reporter· Andrew Pasquini· Read on Niners Nation (opens in a new tab)
Nick Wagoner reports that Brock Purdy is poised to become the NFL's all-time leader in passer rating in Week 6.
Catch up on the latest San Francisco 49ers headlines, powered by Cisco.