SEA · RB · #38 · Colorado · 4 yrs exp
Losing snaps.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | DEN | 2 | 2% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | SF | 6 | 10% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | LAC | 13 | 22% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | WAS | 12 | 18% | 1 | 2.2% | 1 | 20 | 0 | 0 | 0 | 3 | |||||
| 2 | ARI | 31 | 44% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | NE | 17 | 34% | 2 | 8.3% | 2 | 20 | 0 | 0 | 0 | 4 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 5, 6 · previous Wks 3, 4
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 20% | 6% | −14 |
| Offensive snaps | 12.5 | 4 | −8.5 |
| Targets | 0.5 | 0 | −0.5 |
| Target share | 1.1% | 0% | −1.1 |
| Receptions | 0.5 | 0 | −0.5 |
| Receiving yards | 10 | 0 | −10 |
| Carries | 0 | 0 | ±0 |
| Rushing yards | 0 | 0 | ±0 |
| Opportunities | 0.5 | 0 | −0.5 |
| PPR points | 1.5 | 0 | −1.5 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | DEN | 2 | 2% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SF | 6 | 10% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LAC | 13 | 22% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | WAS | 12 | 18% | 1 | 2.2% | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2 | ARI | 31 | 44% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | NE | 17 | 34% | 2 | 8.3% | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
No red zone targets or carries for Brady Russell on 4for4 this season.
ESPN (opens in a new tab)Seahawks.com (opens in a new tab)Field Gulls (opens in a new tab)
No injury, practice, coach or reporter updates for Brady Russell in the last 7 days.