NE · TE · #36 · Alabama · 3 yrs exp
Earning more snaps.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | NYJ | 18 | 26% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | LV | 4 | 5% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | BUF | 2 | 3% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | JAX | 9 | 14% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | PIT | 14 | 25% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 5, 6 · previous Wks 3, 4
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 8.5% | 15.5% | +7 |
| Offensive snaps | 5.5 | 11 | +5.5 |
| Targets | 0 | 0 | ±0 |
| Target share | 0% | 0% | ±0 |
| Receptions | 0 | 0 | ±0 |
| Receiving yards | 0 | 0 | ±0 |
| Carries | 0 | 0 | ±0 |
| Rushing yards | 0 | 0 | ±0 |
| Opportunities | 0 | 0 | ±0 |
| PPR points | 0 | 0 | ±0 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | NYJ | 18 | 26% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LV | 4 | 5% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BUF | 2 | 3% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JAX | 9 | 14% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PIT | 14 | 25% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
No NE TEs listed.
No red zone targets or carries for Cameron Latu on 4for4 this season.
ESPN (opens in a new tab)Patriots.com (opens in a new tab)Pats Pulpit (opens in a new tab)
No injury, practice, coach or reporter updates for Cameron Latu in the last 7 days.