CIN · RB · #30 · Illinois; Western Michigan · 4 yrs exp
Earning a bigger target share + Losing carries.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MIA | 39 | 60% | 4 | 12.9% | 3 | 21 | 13 | 39 | 0 | 7 | |||||
| 4 | JAX | 60 | 79% | 11 | 20.8% | 11 | 71 | 9 | 10 | 0 | 19.1 | |||||
| 3 | PIT | 40 | 70% | 2 | 5.4% | 2 | 8 | 13 | 61 | 0 | 8.9 | |||||
| 2 | HOU | 42 | 70% | 5 | 16.1% | 3 | 2 | 20 | 80 | 0 | 11.2 | |||||
| 1 | TB | 46 | 72% | 6 | 17.6% | 5 | 22 | 16 | 56 | 1 | 18.8 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 4, 5 · previous Wks 2, 3
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 70% | 69.5% | −0.5 |
| Offensive snaps | 41 | 49.5 | +8.5 |
| Targets | 3.5 | 7.5 | +4 |
| Target share | 10.8% | 16.9% | +6.1 |
| Receptions | 2.5 | 7 | +4.5 |
| Receiving yards | 5 | 46 | +41 |
| Carries | 16.5 | 11 | −5.5 |
| Rushing yards | 70.5 | 24.5 | −46 |
| Opportunities | 20 | 18.5 | −1.5 |
| PPR points | 10.1 | 13.1 | +3 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MIA | 39 | 60% | 4 | 12.9% | 3 | 21 | 13 | 39 | 2 | 4 | 1 | 0 | 3 | 0 | 7 |
| 4 | JAX | 60 | 79% | 11 | 20.8% | 11 | 71 | 9 | 10 | 0 | 1 | 0 | 6 | 5 | 0 | 19.1 |
| 3 | PIT | 40 | 70% | 2 | 5.4% | 2 | 8 | 13 | 61 | 0 | 0 | 0 | 0 | 2 | 0 | 8.9 |
| 2 | HOU | 42 | 70% | 5 | 16.1% | 3 | 2 | 20 | 80 | 0 | 1 | 0 | 0 | 5 | 0 | 11.2 |
| 1 | TB | 46 | 72% | 6 | 17.6% | 5 | 22 | 16 | 56 | 1 | 5 | 3 | 0 | 2 | 1 | 18.8 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
No CIN RBs listed.
Numbers in parentheses = plays inside the opponent's 20, 10 or 5 yard line. Team share = share of team red zone looks inside the 20.
ESPN (opens in a new tab)Bengals.com (opens in a new tab)Cincy Jungle (opens in a new tab)
No injury, practice, coach or reporter updates for Chase Brown in the last 7 days.