CLE · TE · #86 · Wake Forest · 4 yrs exp
Earning more snaps + Earning a bigger target share.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | CIN | 34 | 65% | 1 | 4.8% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | PIT | 32 | 62% | 1 | 4.3% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | BUF | 24 | 36% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | CHI | 10 | 18% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | TEN | 29 | 42% | 1 | 2.6% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | SF | 7 | 11% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | LV | 7 | 14% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | NYJ | 9 | 12% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | NE | 8 | 15% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | MIA | 35 | 61% | 1 | 5.6% | 1 | 4 | 0 | 0 | 0 | 1.4 | |||||
| 6 | PIT | 22 | 27% | 1 | 2% | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 5 | MIN | 7 | 10% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | DET | 12 | 18% | 1 | 2.9% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | GB | 2 | 3% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | BAL | 4 | 5% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | CIN | 3 | 4% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 17, 18 · previous Wks 15, 16
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 27% | 63.5% | +36.5 |
| Offensive snaps | 17 | 33 | +16 |
| Targets | 0 | 1 | +1 |
| Target share | 0% | 4.6% | +4.6 |
| Receptions | 0 | 0 | ±0 |
| Receiving yards | 0 | 0 | ±0 |
| Carries | 0 | 0 | ±0 |
| Rushing yards | 0 | 0 | ±0 |
| Opportunities | 0 | 1 | +1 |
| PPR points | 0 | 0 | ±0 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | CIN | 34 | 65% | 1 | 4.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | PIT | 32 | 62% | 1 | 4.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | BUF | 24 | 36% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CHI | 10 | 18% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TEN | 29 | 42% | 1 | 2.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | SF | 7 | 11% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | LV | 7 | 14% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NYJ | 9 | 12% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NE | 8 | 15% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MIA | 35 | 61% | 1 | 5.6% | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| 6 | PIT | 22 | 27% | 1 | 2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | MIN | 7 | 10% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DET | 12 | 18% | 1 | 2.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | GB | 2 | 3% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BAL | 4 | 5% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CIN | 3 | 4% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
4for4 only publishes current-season (2026) red zone stats.
ESPN (opens in a new tab)ClevelandBrowns.com (opens in a new tab)Dawgs By Nature (opens in a new tab)
No injury, practice, coach or reporter updates for Blake Whiteheart in the last 7 days.