DEN · WR · #19 · Oklahoma · 4 yrs exp
Earning a bigger target share.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | SEA | 16 | 27% | 4 | 16.7% | 2 | 13 | 0 | 0 | 0 | 3.3 | |||||
| 5 | LAC | 12 | 19% | 2 | 9.1% | 2 | 6 | 1 | 3 | 0 | 2.9 | |||||
| 4 | SF | 18 | 27% | 3 | 7.9% | 1 | 10 | 0 | 0 | 0 | 2 | |||||
| 1 | KC | 9 | 18% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 5, 6 · previous Wks 1, 4
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 22.5% | 23% | +0.5 |
| Offensive snaps | 13.5 | 14 | +0.5 |
| Targets | 1.5 | 3 | +1.5 |
| Target share | 4% | 12.9% | +8.9 |
| Receptions | 0.5 | 2 | +1.5 |
| Receiving yards | 5 | 9.5 | +4.5 |
| Carries | 0 | 0.5 | +0.5 |
| Rushing yards | 0 | 1.5 | +1.5 |
| Opportunities | 1.5 | 3.5 | +2 |
| PPR points | 1 | 3.1 | +2.1 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | SEA | 16 | 27% | 4 | 16.7% | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.3 |
| 5 | LAC | 12 | 19% | 2 | 9.1% | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2.9 |
| 4 | SF | 18 | 27% | 3 | 7.9% | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 1 | KC | 9 | 18% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
No red zone targets or carries for Marvin Mims Jr. on 4for4 this season.
ESPN (opens in a new tab)DenverBroncos.com (opens in a new tab)Mile High Report (opens in a new tab)
No injury, practice, coach or reporter updates for Marvin Mims Jr. in the last 7 days.