CAR · QB · #9 · Alabama · 4 yrs exp
Role holding steady — no meaningful change in usage.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ATL | 67 | 100% | 34 | 251 | 5 | 24 | 5 | 36.4 | ||||
| 17 | TB | 47 | 100% | 28 | 203 | 2 | 8 | 2 | 16.9 | ||||
| 16 | ARI | 68 | 100% | 26 | 158 | 5 | 68 | 3 | 27.1 | ||||
| 15 | DAL | 55 | 100% | 28 | 219 | 3 | 12 | 2 | 12.0 | ||||
| 14 | PHI | 71 | 100% | 34 | 191 | 7 | 29 | 1 | 12.5 | ||||
| 13 | TB | 70 | 100% | 46 | 298 | 3 | 17 | 2 | 23.6 | ||||
| 12 | KC | 62 | 100% | 35 | 263 | 3 | 20 | 1 | 16.5 | ||||
| 10 | NYG | 60 | 100% | 25 | 126 | 2 | 30 | 1 | 12.0 | ||||
| 9 | NO | 53 | 100% | 26 | 171 | 4 | 9 | 1 | 9.7 | ||||
| 8 | DEN | 61 | 100% | 37 | 224 | 3 | 6 | 2 | 13.6 | ||||
| 7 | WAS | 3 | 7% | 2 | -4 | 0 | 0 | 0 | -0.2 | ||||
| 5 | CHI | 9 | 15% | 7 | 58 | 1 | 8 | 0 | 3.1 | ||||
| 2 | LAC | 48 | 100% | 26 | 84 | 1 | 6 | 0 | 2.0 | ||||
| 1 | NO | 54 | 92% | 30 | 161 | 4 | 12 | 1 | 9.6 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and passing + rushing yards
Pass attempts per game
Per-game averages · recent Wks 17, 18 · previous Wks 15, 16
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 100% | 100% | ±0 |
| Offensive snaps | 61.5 | 57 | −4.5 |
| Pass attempts | 27 | 31 | +4 |
| Passing yards | 188.5 | 227 | +38.5 |
| Carries | 4 | 3.5 | −0.5 |
| Rushing yards | 40 | 16 | −24 |
| PPR points | 19.5 | 26.7 | +7.2 |
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ATL | 67 | 100% | 34 | 251 | 5 | 24 | 3 | 1 | 0 | 34 | 5 | 36.4 |
| 17 | TB | 47 | 100% | 28 | 203 | 2 | 8 | 0 | 0 | 25 | 8 | 2 | 16.9 |
| 16 | ARI | 68 | 100% | 26 | 158 | 5 | 68 | 0 | 0 | 0 | 24 | 3 | 27.1 |
| 15 | DAL | 55 | 100% | 28 | 219 | 3 | 12 | 2 | 0 | 23 | 11 | 2 | 12.0 |
| 14 | PHI | 71 | 100% | 34 | 191 | 7 | 29 | 1 | 1 | 0 | 35 | 1 | 12.5 |
| 13 | TB | 70 | 100% | 46 | 298 | 3 | 17 | 1 | 0 | 0 | 47 | 2 | 23.6 |
| 12 | KC | 62 | 100% | 35 | 263 | 3 | 20 | 0 | 0 | 20 | 12 | 1 | 16.5 |
| 10 | NYG | 60 | 100% | 25 | 126 | 2 | 30 | 0 | 0 | 0 | 16 | 1 | 12.0 |
| 9 | NO | 53 | 100% | 26 | 171 | 4 | 9 | 1 | 0 | 0 | 27 | 1 | 9.7 |
| 8 | DEN | 61 | 100% | 37 | 224 | 3 | 6 | 0 | 0 | 27 | 12 | 2 | 13.6 |
| 7 | WAS | 3 | 7% | 2 | -4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -0.2 |
| 5 | CHI | 9 | 15% | 7 | 58 | 1 | 8 | 1 | 0 | 8 | 0 | 0 | 3.1 |
| 2 | LAC | 48 | 100% | 26 | 84 | 1 | 6 | 0 | 0 | 21 | 7 | 0 | 2.0 |
| 1 | NO | 54 | 92% | 30 | 161 | 4 | 12 | 1 | 1 | 33 | 1 | 1 | 9.6 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
4for4 only publishes current-season (2026) red zone stats.
No CAR QBs listed.
ESPN (opens in a new tab)Panthers.com (opens in a new tab)Cat Scratch Reader (opens in a new tab)
The quarterback is one of only six quarterbacks in NFL history to reach a monumental stat, raising the volume on the MVP chants from fans and teammates.
Mike Kaye discusses Bryce Young after the Panthers' 25-14 win over the Eagles in Week 6.
— Bryce Young hit Tommy Tremble for a touchdown and Carolina's tight end went into full Rocky Balboa mode.
Injury / practice· Read on ESPN Panthers (opens in a new tab)