BUF · RB · #7 · Kentucky; Vanderbilt; Temple · 3 yrs exp
Earning more snaps.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | LV | 9 | 13% | 1 | 3.3% | 1 | 5 | 1 | 4 | 0 | 1.9 | |||||
| 5 | LA | 10 | 16% | 1 | 5.6% | 1 | 31 | 2 | 2 | 0 | 4.3 | |||||
| 4 | NE | 4 | 7% | 1 | 3.3% | 1 | 4 | 1 | 3 | 0 | 1.7 | |||||
| 3 | LAC | 5 | 8% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | DET | 10 | 14% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | HOU | 5 | 9% | 0 | 0% | 0 | 0 | 1 | 3 | 0 | 0.3 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 5, 6 · previous Wks 3, 4
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 7.5% | 14.5% | +7 |
| Offensive snaps | 4.5 | 9.5 | +5 |
| Targets | 0.5 | 1 | +0.5 |
| Target share | 1.7% | 4.4% | +2.7 |
| Receptions | 0.5 | 1 | +0.5 |
| Receiving yards | 2 | 18 | +16 |
| Carries | 0.5 | 1.5 | +1 |
| Rushing yards | 1.5 | 3 | +1.5 |
| Opportunities | 1 | 2.5 | +1.5 |
| PPR points | 0.9 | 3.1 | +2.2 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | LV | 9 | 13% | 1 | 3.3% | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.9 |
| 5 | LA | 10 | 16% | 1 | 5.6% | 1 | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.3 |
| 4 | NE | 4 | 7% | 1 | 3.3% | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.7 |
| 3 | LAC | 5 | 8% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DET | 10 | 14% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | HOU | 5 | 9% | 0 | 0% | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
No red zone targets or carries for Ray Davis on 4for4 this season.
ESPN (opens in a new tab)BuffaloBills.com (opens in a new tab)Buffalo Rumblings (opens in a new tab)
No injury, practice, coach or reporter updates for Ray Davis in the last 7 days.