WAS · TE · #82 · Kansas State · 3 yrs exp
Losing snaps + Seeing fewer targets.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | NYG | 23 | 37% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | IND | 24 | 38% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | SEA | 34 | 49% | 1 | 3.3% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | DAL | 48 | 68% | 1 | 2.9% | 1 | 6 | 0 | 0 | 0 | 1.6 | |||||
| 1 | PHI | 18 | 26% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 4, 5 · previous Wks 2, 3
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 58.5% | 37.5% | −21 |
| Offensive snaps | 41 | 23.5 | −17.5 |
| Targets | 1 | 0 | −1 |
| Target share | 3.1% | 0% | −3.1 |
| Receptions | 0.5 | 0 | −0.5 |
| Receiving yards | 3 | 0 | −3 |
| Carries | 0 | 0 | ±0 |
| Rushing yards | 0 | 0 | ±0 |
| Opportunities | 1 | 0 | −1 |
| PPR points | 0.8 | 0 | −0.8 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | NYG | 23 | 37% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | IND | 24 | 38% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SEA | 34 | 49% | 1 | 3.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | DAL | 48 | 68% | 1 | 2.9% | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 |
| 1 | PHI | 18 | 26% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
No WAS TEs listed.
No red zone targets or carries for Ben Sinnott on 4for4 this season.
ESPN (opens in a new tab)Commanders.com (opens in a new tab)Hogs Haven (opens in a new tab)
No injury, practice, coach or reporter updates for Ben Sinnott in the last 7 days.