CHI · QB · #18 · USC; Oklahoma · 3 yrs exp
Role holding steady — no meaningful change in usage.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | GB | 62 | 100% | 29 | 148 | 3 | 10 | 1 | 10.9 | ||||
| 17 | SEA | 61 | 100% | 28 | 122 | 5 | 37 | 0 | 6.6 | ||||
| 16 | DET | 64 | 100% | 40 | 334 | 6 | 34 | 2 | 22.8 | ||||
| 15 | MIN | 64 | 96% | 31 | 191 | 4 | 3 | 1 | 9.9 | ||||
| 14 | SF | 49 | 92% | 23 | 134 | 4 | 27 | 2 | 14.1 | ||||
| 13 | DET | 67 | 100% | 39 | 256 | 4 | 39 | 3 | 26.1 | ||||
| 12 | MIN | 76 | 100% | 47 | 340 | 6 | 33 | 2 | 26.9 | ||||
| 11 | GB | 72 | 100% | 31 | 231 | 9 | 70 | 0 | 16.2 | ||||
| 10 | NE | 60 | 100% | 30 | 120 | 2 | 15 | 0 | 6.3 | ||||
| 9 | ARI | 74 | 100% | 41 | 217 | 4 | 5 | 0 | 9.2 | ||||
| 8 | WAS | 63 | 100% | 24 | 131 | 9 | 47 | 0 | 9.9 | ||||
| 6 | JAX | 63 | 95% | 29 | 226 | 4 | 56 | 4 | 28.6 | ||||
| 5 | CAR | 72 | 96% | 29 | 304 | 5 | 34 | 2 | 23.6 | ||||
| 4 | LA | 60 | 100% | 23 | 157 | 5 | 12 | 1 | 11.5 | ||||
| 3 | IND | 90 | 100% | 52 | 363 | 1 | 8 | 2 | 17.3 | ||||
| 2 | HOU | 70 | 100% | 37 | 174 | 5 | 44 | 0 | 7.4 | ||||
| 1 | TEN | 56 | 100% | 29 | 93 | 5 | 15 | 0 | 7.2 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and passing + rushing yards
Pass attempts per game
Per-game averages · recent Wks 17, 18 · previous Wks 15, 16
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 98% | 100% | +2 |
| Offensive snaps | 64 | 61.5 | −2.5 |
| Pass attempts | 35.5 | 28.5 | −7 |
| Passing yards | 262.5 | 135 | −127.5 |
| Carries | 5 | 4 | −1 |
| Rushing yards | 18.5 | 23.5 | +5 |
| PPR points | 16.4 | 8.8 | −7.6 |
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | GB | 62 | 100% | 29 | 148 | 3 | 10 | 0 | 0 | 0 | 27 | 1 | 10.9 |
| 17 | SEA | 61 | 100% | 28 | 122 | 5 | 37 | 0 | 0 | 0 | 35 | 0 | 6.6 |
| 16 | DET | 64 | 100% | 40 | 334 | 6 | 34 | 1 | 0 | 39 | 3 | 2 | 22.8 |
| 15 | MIN | 64 | 96% | 31 | 191 | 4 | 3 | 0 | 0 | 28 | 5 | 1 | 9.9 |
| 14 | SF | 49 | 92% | 23 | 134 | 4 | 27 | 0 | 0 | 24 | 6 | 2 | 14.1 |
| 13 | DET | 67 | 100% | 39 | 256 | 4 | 39 | 0 | 0 | 31 | 12 | 3 | 26.1 |
| 12 | MIN | 76 | 100% | 47 | 340 | 6 | 33 | 1 | 0 | 17 | 32 | 2 | 26.9 |
| 11 | GB | 72 | 100% | 31 | 231 | 9 | 70 | 0 | 0 | 0 | 34 | 0 | 16.2 |
| 10 | NE | 60 | 100% | 30 | 120 | 2 | 15 | 0 | 0 | 24 | 15 | 0 | 6.3 |
| 9 | ARI | 74 | 100% | 41 | 217 | 4 | 5 | 0 | 0 | 21 | 18 | 0 | 9.2 |
| 8 | WAS | 63 | 100% | 24 | 131 | 9 | 47 | 3 | 1 | 3 | 19 | 0 | 9.9 |
| 6 | JAX | 63 | 95% | 29 | 226 | 4 | 56 | 0 | 0 | 0 | 16 | 4 | 28.6 |
| 5 | CAR | 72 | 96% | 29 | 304 | 5 | 34 | 2 | 0 | 0 | 12 | 2 | 23.6 |
| 4 | LA | 60 | 100% | 23 | 157 | 5 | 12 | 1 | 0 | 0 | 26 | 1 | 11.5 |
| 3 | IND | 90 | 100% | 52 | 363 | 1 | 8 | 0 | 0 | 20 | 35 | 2 | 17.3 |
| 2 | HOU | 70 | 100% | 37 | 174 | 5 | 44 | 1 | 0 | 8 | 24 | 0 | 7.4 |
| 1 | TEN | 56 | 100% | 29 | 93 | 5 | 15 | 0 | 0 | 13 | 18 | 0 | 7.2 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
4for4 only publishes current-season (2026) red zone stats.
No CHI QBs listed.
ESPN (opens in a new tab)ChicagoBears.com (opens in a new tab)Windy City Gridiron (opens in a new tab)
At this point, it just feels personal from Pro Football Focus as far as Caleb Williams is concerned. Okay, not really. But these Week 6 grades just feel like trolling. When I saw that Williams, who completed 30 of 36 passes for 305 yards and a touchdown, wasn’t among the five highest-graded quarterbacks of the…
Reporter· Khari Thompson· Read on Windy City Gridiron (opens in a new tab)
The Atlanta Falcons tried to make that one interesting, but the Chicago Bears regrouped and slammed the door on the Falcons' comeback attempt, winning 31 to 23. The Bears pulled the defensive starters in the fourth quarter while up by 24, but had to put them back in to close out the game after a […]
Reporter· Lester A. Wiltfong Jr.· Read on Windy City Gridiron (opens in a new tab)
The duo of Caleb Williams and Kyler Gordon stole the headlines as the Chicago Bears beat the Atlanta Falcons in what was, according to fan noise, nearly a home game for the Bears in Atlanta. The score was closer than it should have been due to an early switch to the second-team defense (Chicago has […]
Reporter· Ken Mitchell· Read on Windy City Gridiron (opens in a new tab)
Courtney Cronin recaps Caleb Williams performance in the Bears.
Caleb Williams completed 30 of 36 passes for 305 yards and a TD and showed no physical limitations from the injury he suffered Sept. 20.
Injury / practice· Courtney Cronin· Read on ESPN Bears (opens in a new tab)
— Caleb Williams had been “itching” on the sideline while missing three straight games.
Hello Chicago Bears fans! Well, I think we were all nervous coming into this week as we tried to forget that terrible afternoon in Lambeau and get our Bears back on track. While that Guy (Kyle Monngai) would be out for the game again, we got back the captain, the Iceman, Caleb Williams, to lead […]
Reporter· Donald Gooch· Read on Windy City Gridiron (opens in a new tab)
The Bears will start Caleb Williams on Sunday against the Falcons after the star quarterback missed the past three games due to a torn hamstring.