TEN · QB · #1 · Miami; Washington State; Incarnate Word · 2 yrs exp
Losing snaps.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | JAX | 5 | 9% | 3 | 52 | 2 | 11 | 1 | 9.2 | ||||
| 17 | NO | 74 | 100% | 40 | 251 | 2 | 10 | 2 | 17.0 | ||||
| 16 | KC | 73 | 100% | 28 | 228 | 4 | 9 | 2 | 18.0 | ||||
| 15 | SF | 53 | 100% | 29 | 170 | 1 | 2 | 2 | 15 | ||||
| 14 | CLE | 66 | 100% | 28 | 117 | 2 | 4 | 2 | 11.1 | ||||
| 13 | JAX | 59 | 100% | 38 | 141 | 1 | 7 | 0 | 6.3 | ||||
| 12 | SEA | 76 | 100% | 42 | 256 | 6 | 37 | 2 | 23.9 | ||||
| 11 | HOU | 59 | 100% | 37 | 194 | 3 | 33 | 1 | 13.1 | ||||
| 9 | LAC | 47 | 100% | 21 | 145 | 2 | 6 | 0 | 6.4 | ||||
| 8 | IND | 71 | 100% | 38 | 259 | 2 | 4 | 1 | 12.8 | ||||
| 7 | NE | 53 | 100% | 34 | 255 | 0 | 0 | 1 | 10.2 | ||||
| 6 | LV | 61 | 100% | 38 | 222 | 0 | 0 | 1 | 6.9 | ||||
| 5 | ARI | 67 | 100% | 39 | 265 | 5 | -6 | 0 | 8 | ||||
| 4 | HOU | 50 | 100% | 26 | 108 | 2 | 22 | 0 | 4.5 | ||||
| 3 | IND | 70 | 100% | 38 | 219 | 3 | 12 | 1 | 12.0 | ||||
| 2 | LA | 66 | 100% | 33 | 175 | 4 | 8 | 1 | 9.8 | ||||
| 1 | DEN | 57 | 100% | 28 | 112 | 0 | 0 | 0 | 2.5 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and passing + rushing yards
Pass attempts per game
Per-game averages · recent Wks 17, 18 · previous Wks 15, 16
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 100% | 54.5% | −45.5 |
| Offensive snaps | 63 | 39.5 | −23.5 |
| Pass attempts | 28.5 | 21.5 | −7 |
| Passing yards | 199 | 151.5 | −47.5 |
| Carries | 2.5 | 2 | −0.5 |
| Rushing yards | 5.5 | 10.5 | +5 |
| PPR points | 16.5 | 13.1 | −3.4 |
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | JAX | 5 | 9% | 3 | 52 | 2 | 11 | 1 | 0 | 0 | 3 | 1 | 9.2 |
| 17 | NO | 74 | 100% | 40 | 251 | 2 | 10 | 0 | 0 | 0 | 26 | 2 | 17.0 |
| 16 | KC | 73 | 100% | 28 | 228 | 4 | 9 | 0 | 0 | 0 | 25 | 2 | 18.0 |
| 15 | SF | 53 | 100% | 29 | 170 | 1 | 2 | 1 | 0 | 18 | 11 | 2 | 15 |
| 14 | CLE | 66 | 100% | 28 | 117 | 2 | 4 | 1 | 0 | 0 | 29 | 2 | 11.1 |
| 13 | JAX | 59 | 100% | 38 | 141 | 1 | 7 | 0 | 0 | 36 | 5 | 0 | 6.3 |
| 12 | SEA | 76 | 100% | 42 | 256 | 6 | 37 | 2 | 0 | 34 | 12 | 2 | 23.9 |
| 11 | HOU | 59 | 100% | 37 | 194 | 3 | 33 | 1 | 0 | 0 | 40 | 1 | 13.1 |
| 9 | LAC | 47 | 100% | 21 | 145 | 2 | 6 | 0 | 0 | 7 | 18 | 0 | 6.4 |
| 8 | IND | 71 | 100% | 38 | 259 | 2 | 4 | 0 | 0 | 38 | 3 | 1 | 12.8 |
| 7 | NE | 53 | 100% | 34 | 255 | 0 | 0 | 0 | 0 | 22 | 17 | 1 | 10.2 |
| 6 | LV | 61 | 100% | 38 | 222 | 0 | 0 | 0 | 0 | 32 | 11 | 1 | 6.9 |
| 5 | ARI | 67 | 100% | 39 | 265 | 5 | -6 | 0 | 0 | 25 | 9 | 0 | 8 |
| 4 | HOU | 50 | 100% | 26 | 108 | 2 | 22 | 0 | 0 | 9 | 18 | 0 | 4.5 |
| 3 | IND | 70 | 100% | 38 | 219 | 3 | 12 | 1 | 1 | 35 | 7 | 1 | 12.0 |
| 2 | LA | 66 | 100% | 33 | 175 | 4 | 8 | 0 | 0 | 13 | 25 | 1 | 9.8 |
| 1 | DEN | 57 | 100% | 28 | 112 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2.5 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
4for4 only publishes current-season (2026) red zone stats.
No TEN QBs listed.
ESPN (opens in a new tab)TennesseeTitans.com (opens in a new tab)Music City Miracles (opens in a new tab)
The Tennessee Titans are taking on the Indianapolis Colts in a Week 6 matchup at Lucas Oil Stadium. The Titans are one of three teams still searching for their first win of the season, but nothing from the past five weeks has suggested that they should feel confident going into their division rivals' home stadium. …
Reporter· Jeremy Brener· Read on Music City Miracles (opens in a new tab)
In five games this season, Ward has completed 98-of-155 passes for 896 yards with three touchdowns and three interceptions this season.