NYG · QB · #6 · Mississippi; USC · 2 yrs exp
Getting more carries.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | DAL | 75 | 100% | 32 | 230 | 5 | 32 | 2 | 20.4 | ||||
| 17 | LV | 64 | 100% | 30 | 207 | 9 | 48 | 2 | 25.1 | ||||
| 16 | MIN | 56 | 100% | 13 | 33 | 2 | 7 | 0 | 0.0 | ||||
| 15 | WAS | 66 | 97% | 36 | 246 | 9 | 63 | 2 | 22.1 | ||||
| 13 | NE | 55 | 100% | 24 | 139 | 4 | 20 | 1 | 13.6 | ||||
| 10 | CHI | 52 | 71% | 29 | 242 | 6 | 66 | 2 | 26.3 | ||||
| 9 | SF | 57 | 100% | 33 | 191 | 8 | 56 | 3 | 27.2 | ||||
| 8 | PHI | 52 | 100% | 24 | 193 | 6 | 17 | 2 | 19.4 | ||||
| 7 | DEN | 77 | 100% | 33 | 283 | 5 | 11 | 4 | 28.4 | ||||
| 6 | PHI | 67 | 97% | 25 | 195 | 13 | 58 | 2 | 23.6 | ||||
| 5 | NO | 73 | 100% | 40 | 202 | 7 | 55 | 2 | 15.6 | ||||
| 4 | LAC | 74 | 97% | 20 | 111 | 10 | 54 | 2 | 19.8 | ||||
| 3 | KC | 3 | 5% | 0 | 0 | 1 | 3 | 0 | 0.3 | ||||
| 2 | DAL | 3 | 4% | 0 | 0 | 1 | -3 | 0 | -0.3 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and passing + rushing yards
Pass attempts per game
Per-game averages · recent Wks 17, 18 · previous Wks 15, 16
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 98.5% | 100% | +1.5 |
| Offensive snaps | 61 | 69.5 | +8.5 |
| Pass attempts | 24.5 | 31 | +6.5 |
| Passing yards | 139.5 | 218.5 | +79 |
| Carries | 5.5 | 7 | +1.5 |
| Rushing yards | 35 | 40 | +5 |
| PPR points | 11.1 | 22.7 | +11.6 |
| Week | Opp | Snaps | Snap % | Att | Pass yds | Car | Rush yds | RZ car | GL opp | -10 db | Close db | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | DAL | 75 | 100% | 32 | 230 | 5 | 32 | 2 | 0 | 0 | 28 | 2 | 20.4 |
| 17 | LV | 64 | 100% | 30 | 207 | 9 | 48 | 2 | 1 | 0 | 13 | 2 | 25.1 |
| 16 | MIN | 56 | 100% | 13 | 33 | 2 | 7 | 0 | 0 | 2 | 16 | 0 | 0.0 |
| 15 | WAS | 66 | 97% | 36 | 246 | 9 | 63 | 3 | 1 | 19 | 8 | 2 | 22.1 |
| 13 | NE | 55 | 100% | 24 | 139 | 4 | 20 | 0 | 0 | 22 | 4 | 1 | 13.6 |
| 10 | CHI | 52 | 71% | 29 | 242 | 6 | 66 | 1 | 1 | 0 | 25 | 2 | 26.3 |
| 9 | SF | 57 | 100% | 33 | 191 | 8 | 56 | 2 | 0 | 23 | 12 | 3 | 27.2 |
| 8 | PHI | 52 | 100% | 24 | 193 | 6 | 17 | 2 | 2 | 18 | 11 | 2 | 19.4 |
| 7 | DEN | 77 | 100% | 33 | 283 | 5 | 11 | 3 | 1 | 0 | 24 | 4 | 28.4 |
| 6 | PHI | 67 | 97% | 25 | 195 | 13 | 58 | 3 | 0 | 0 | 18 | 2 | 23.6 |
| 5 | NO | 73 | 100% | 40 | 202 | 7 | 55 | 1 | 0 | 17 | 20 | 2 | 15.6 |
| 4 | LAC | 74 | 97% | 20 | 111 | 10 | 54 | 3 | 1 | 0 | 25 | 2 | 19.8 |
| 3 | KC | 3 | 5% | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 2 | DAL | 3 | 4% | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | -0.3 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing and rushing stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
4for4 only publishes current-season (2026) red zone stats.
No NYG QBs listed.
ESPN (opens in a new tab)Giants.com (opens in a new tab)Big Blue View (opens in a new tab)
No injury, practice, coach or reporter updates for Jaxson Dart in the last 7 days.