JAX · WR · #12 · Colorado; Jackson State University · 2 yrs exp
Role holding steady — no meaningful change in usage.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | HOU | 9 | 13% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | PHI | 6 | 8% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | NE | 5 | 8% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | DEN | 6 | 10% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | CLE | 4 | 7% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 5, 6 · previous Wks 2, 3
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 9% | 10.5% | +1.5 |
| Offensive snaps | 5.5 | 7.5 | +2 |
| Targets | 0 | 0 | ±0 |
| Target share | 0% | 0% | ±0 |
| Receptions | 0 | 0 | ±0 |
| Receiving yards | 0 | 0 | ±0 |
| Carries | 0 | 0 | ±0 |
| Rushing yards | 0 | 0 | ±0 |
| Opportunities | 0 | 0 | ±0 |
| PPR points | 0 | 0 | ±0 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | HOU | 9 | 13% | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| 5 | PHI | 6 | 8% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | NE | 5 | 8% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DEN | 6 | 10% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CLE | 4 | 7% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
No JAX WRs listed.
No red zone targets or carries for Travis Hunter on 4for4 this season.
ESPN (opens in a new tab)Jaguars.com (opens in a new tab)Big Cat Country (opens in a new tab)
The Jaguars took what I believed to be the right approach with Hunter in year two by having him lean more into playing cornerback without having to also be so entrenched in the offensive playbook each week. Following his performance on Sunday where he grabbed both an interception and a touchdown, do you think it’s…
Reporter· Michael Peterson· Read on Big Cat Country (opens in a new tab)
The Jaguars' Travis Hunter had a historic day at Wembley Stadium, becoming the first player since 2002 to record an interception and TD catch in the same game.
Reporter· Michael Dirocco· Read on ESPN Jaguars (opens in a new tab)