NO · TE · #88 · Georgia · 0 yrs exp
Earning more snaps + Earning a bigger target share.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | NYG | 31 | 43% | 2 | 6.7% | 2 | 10 | 0 | 0 | 0 | 3 | |||||
| 5 | MIN | 17 | 38% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | ATL | 24 | 32% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | LV | 14 | 19% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | BAL | 9 | 13% | 1 | 3.1% | 1 | 8 | 0 | 0 | 0 | 1.8 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 5, 6 · previous Wks 3, 4
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 25.5% | 40.5% | +15 |
| Offensive snaps | 19 | 24 | +5 |
| Targets | 0 | 1 | +1 |
| Target share | 0% | 3.4% | +3.4 |
| Receptions | 0 | 1 | +1 |
| Receiving yards | 0 | 5 | +5 |
| Carries | 0 | 0 | ±0 |
| Rushing yards | 0 | 0 | ±0 |
| Opportunities | 0 | 1 | +1 |
| PPR points | 0 | 1.5 | +1.5 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | NYG | 31 | 43% | 2 | 6.7% | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 5 | MIN | 17 | 38% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ATL | 24 | 32% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LV | 14 | 19% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BAL | 9 | 13% | 1 | 3.1% | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
No NO TEs listed.
No red zone targets or carries for Oscar Delp on 4for4 this season.
ESPN (opens in a new tab)NewOrleansSaints.com (opens in a new tab)Canal Street Chronicles (opens in a new tab)
No injury, practice, coach or reporter updates for Oscar Delp in the last 7 days.