MIA · TE · #89 · Ohio State; Ohio · 0 yrs exp
Earning more snaps + Earning a bigger target share.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | CIN | 25 | 38% | 2 | 7.7% | 1 | 5 | 0 | 0 | 0 | 1.5 | |||||
| 4 | MIN | 24 | 62% | 2 | 11.8% | 1 | 15 | 0 | 0 | 0 | 2.5 | |||||
| 3 | KC | 30 | 41% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | SF | 28 | 47% | 1 | 4.3% | 1 | 4 | 0 | 0 | 0 | 1.4 | |||||
| 1 | LV | 14 | 25% | 1 | 3.7% | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 4, 5 · previous Wks 2, 3
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 44% | 50% | +6 |
| Offensive snaps | 29 | 24.5 | −4.5 |
| Targets | 0.5 | 2 | +1.5 |
| Target share | 2.2% | 9.8% | +7.6 |
| Receptions | 0.5 | 1 | +0.5 |
| Receiving yards | 2 | 10 | +8 |
| Carries | 0 | 0 | ±0 |
| Rushing yards | 0 | 0 | ±0 |
| Opportunities | 0.5 | 2 | +1.5 |
| PPR points | 0.7 | 2 | +1.3 |
No red zone targets or carries for Will Kacmarek on 4for4 this season.
ESPN (opens in a new tab)MiamiDolphins.com (opens in a new tab)The Phinsider (opens in a new tab)
No injury, practice, coach or reporter updates for Will Kacmarek in the last 7 days.
Season totals. Close game = within 7 points either way at the snap.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | CIN | 25 | 38% | 2 | 7.7% | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 4 | MIN | 24 | 62% | 2 | 11.8% | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 |
| 3 | KC | 30 | 41% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SF | 28 | 47% | 1 | 4.3% | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.4 |
| 1 | LV | 14 | 25% | 1 | 3.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.