BUF · RB · #44 · Toledo · 7 yrs exp
Touching the ball more often.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | NYJ | 15 | 20% | 1 | 3.6% | 1 | 22 | 2 | 4 | 0 | 3.6 | |||||
| 17 | PHI | 7 | 9% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | CLE | 11 | 22% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | NE | 8 | 11% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | CIN | 15 | 23% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | PIT | 9 | 12% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | HOU | 11 | 17% | 1 | 3.1% | 1 | 2 | 0 | 0 | 0 | 1.2 | |||||
| 11 | TB | 12 | 21% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | MIA | 18 | 26% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | KC | 17 | 26% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | CAR | 26 | 41% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | ATL | 21 | 37% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | NE | 8 | 12% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | NO | 17 | 29% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | MIA | 9 | 15% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | NYJ | 19 | 25% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | BAL | 12 | 14% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 17, 18 · previous Wks 15, 16
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 16.5% | 14.5% | −2 |
| Offensive snaps | 9.5 | 11 | +1.5 |
| Targets | 0 | 0.5 | +0.5 |
| Target share | 0% | 1.8% | +1.8 |
| Receptions | 0 | 0.5 | +0.5 |
| Receiving yards | 0 | 11 | +11 |
| Carries | 0 | 1 | +1 |
| Rushing yards | 0 | 2 | +2 |
| Opportunities | 0 | 1.5 | +1.5 |
| PPR points | 0 | 1.8 | +1.8 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | NYJ | 15 | 20% | 1 | 3.6% | 1 | 22 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3.6 |
| 17 | PHI | 7 | 9% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CLE | 11 | 22% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NE | 8 | 11% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CIN | 15 | 23% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | PIT | 9 | 12% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HOU | 11 | 17% | 1 | 3.1% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 |
| 11 | TB | 12 | 21% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MIA | 18 | 26% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KC | 17 | 26% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CAR | 26 | 41% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ATL | 21 | 37% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NE | 8 | 12% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NO | 17 | 29% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MIA | 9 | 15% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NYJ | 19 | 25% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | BAL | 12 | 14% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
4for4 only publishes current-season (2026) red zone stats.
ESPN (opens in a new tab)BuffaloBills.com (opens in a new tab)Buffalo Rumblings (opens in a new tab)
No injury, practice, coach or reporter updates for Reggie Gilliam in the last 7 days.