NE · RB · #44 · Toledo · 7 yrs exp
Losing snaps + Seeing fewer targets.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BUF | 17 | 22% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | JAX | 8 | 13% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | PIT | 20 | 36% | 2 | 9.5% | 1 | 4 | 0 | 0 | 0 | 1.4 | |||||
| 1 | SEA | 13 | 18% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 3, 4 · previous Wks 1, 2
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 27% | 17.5% | −9.5 |
| Offensive snaps | 16.5 | 12.5 | −4 |
| Targets | 1 | 0 | −1 |
| Target share | 4.8% | 0% | −4.8 |
| Receptions | 0.5 | 0 | −0.5 |
| Receiving yards | 2 | 0 | −2 |
| Carries | 0 | 0 | ±0 |
| Rushing yards | 0 | 0 | ±0 |
| Opportunities | 1 | 0 | −1 |
| PPR points | 0.7 | 0 | −0.7 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BUF | 17 | 22% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JAX | 8 | 13% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PIT | 20 | 36% | 2 | 9.5% | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.4 |
| 1 | SEA | 13 | 18% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
ESPN (opens in a new tab)Patriots.com (opens in a new tab)Pats Pulpit (opens in a new tab)
No injury, practice, coach or reporter updates for Reggie Gilliam in the last 7 days.
No red zone targets or carries for Reggie Gilliam on 4for4 this season.