NYG · WR · #15 · Iowa · 5 yrs exp
Role holding steady — no meaningful change in usage.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | PHI | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | IND | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 6 | |||||
| 16 |
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 17, 18 · previous Wks 15, 16
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 3% | — | — |
| Offensive snaps | 2 | — | — |
| Targets | 0 | 0 | ±0 |
| Target share | 0% | 0% | ±0 |
| Receptions | 0 | 0 | ±0 |
| Receiving yards | 0 | 0 | ±0 |
| Carries | 0 | 0 | ±0 |
| Rushing yards | 0 | 0 | ±0 |
| Opportunities | 0 |
| ATL |
| 1 |
| 2% |
| 0 | 0% | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 15 | BAL | 3 | 4% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NO | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DAL | 1 | 2% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TB | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CAR | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | WAS | 1 | 2% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PIT | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PHI | 1 | 2% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CIN | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SEA | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DAL | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CLE | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
| 0 |
| ±0 |
| PPR points | 0 | 3 | +3 |
4for4 only publishes current-season (2026) red zone stats.
ESPN (opens in a new tab)Giants.com (opens in a new tab)Big Blue View (opens in a new tab)
No injury, practice, coach or reporter updates for Ihmir Smith-Marsette in the last 7 days.
Season totals. Close game = within 7 points either way at the snap.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | PHI | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | IND | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | ATL | 1 | 2% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BAL | 3 | 4% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NO | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DAL | 1 | 2% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TB | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CAR | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | WAS | 1 | 2% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PIT | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PHI | 1 | 2% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CIN | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SEA | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DAL | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CLE | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.