NYJ · WR · #5 · Ohio State · 5 yrs exp
Role holding steady — no meaningful change in usage.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | NE | 61 | 98% | 6 | 20.7% | 4 | 44 | 0 | 0 | 0 | 8.4 | |||||
| 5 | CLE | 65 | 93% | 11 | 37.9% | 7 | 104 | 0 | 0 | 1 | 23.4 | |||||
| 4 | CHI | 32 | 100% | 4 | 26.7% | 3 | 27 | 0 | 0 | 0 | 5.7 | |||||
| 3 | DET | 62 | 94% | 13 | 36.1% | 10 | 107 | 0 | 0 | 1 | 26.7 | |||||
| 2 | GB | 65 | 88% | 7 | 19.4% | 5 | 57 | 0 | 0 | 1 | 16.7 | |||||
| 1 | TEN | 50 | 75% | 7 | 30.4% | 6 | 79 | 0 | 0 | 0 | 13.9 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 5, 6 · previous Wks 3, 4
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 97% | 95.5% | −1.5 |
| Offensive snaps | 47 | 63 | +16 |
| Targets | 8.5 | 8.5 | ±0 |
| Target share | 31.4% | 29.3% | −2.1 |
| Receptions | 6.5 | 5.5 | −1 |
| Receiving yards | 67 | 74 | +7 |
| Carries | 0 | 0 | ±0 |
| Rushing yards | 0 | 0 | ±0 |
| Opportunities | 8.5 | 8.5 | ±0 |
| PPR points | 16.2 | 15.9 | −0.3 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | NE | 61 | 98% | 6 | 20.7% | 4 | 44 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 8.4 |
| 5 | CLE | 65 | 93% | 11 | 37.9% | 7 | 104 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 23.4 |
| 4 | CHI | 32 | 100% | 4 | 26.7% | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5.7 |
| 3 | DET | 62 | 94% | 13 | 36.1% | 10 | 107 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 26.7 |
| 2 | GB | 65 | 88% | 7 | 19.4% | 5 | 57 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 16.7 |
| 1 | TEN | 50 | 75% | 7 | 30.4% | 6 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 13.9 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
Numbers in parentheses = plays inside the opponent's 20, 10 or 5 yard line. Team share = share of team red zone looks inside the 20.
ESPN (opens in a new tab)NewYorkJets.com (opens in a new tab)Gang Green Nation (opens in a new tab)
New York's star pass catcher only had four catches in the 26-19 loss to New England.
Reporter· Rich Cimini· Read on ESPN Jets (opens in a new tab)
New York knows its first divisional game means a lot for the standings.
Reporter· Rich Cimini· Read on ESPN Jets (opens in a new tab)