SEA · WR · #19 · UCLA; Duke · 4 yrs exp
Earning more snaps.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | LA | 17 | 31% | 1 | 3.7% | 1 | 4 | 0 | 0 | 1 | 7.4 | |||||
| 17 | CHI | 14 | 27% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | MIN | 12 | 19% | 1 | 2.4% | 1 | 6 | 0 | 0 | 0 | 1.6 | |||||
| 15 | GB | 15 | 25% | 1 | 3.2% | 1 | 8 | 0 | 0 | 0 | 1.8 | |||||
| 14 | ARI | 17 | 27% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | NYJ | 19 | 30% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | ARI | 15 | 23% | 1 | 3.6% | 1 | 8 | 0 | 0 | 0 | 1.8 | |||||
| 11 | SF | 6 | 10% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | LA | 42 | 53% | 1 | 2.9% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | BUF | 39 | 76% | 1 | 3.7% | 1 | 15 | 0 | 0 | 0 | 2.5 | |||||
| 7 | ATL | 29 | 48% | 1 | 3.6% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | SF | 12 | 15% | 4 | 8.3% | 2 | 18 | 0 | 0 | 0 | 3.8 | |||||
| 5 | NYG | 2 | 3% | 1 | 2.6% | 1 | 3 | 0 | 0 | 0 | 1.3 | |||||
| 4 | DET | 27 | 30% | 3 | 5.7% | 3 | 30 | 0 | 0 | 0 | 6 | |||||
| 3 | MIA | 19 | 30% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | NE | 14 | 20% | 2 | 4.7% | 2 | 15 | 0 | 0 | 0 | 3.5 | |||||
| 1 | DEN | 20 | 30% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 17, 18 · previous Wks 15, 16
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 22% | 29% | +7 |
| Offensive snaps | 13.5 | 15.5 | +2 |
| Targets | 1 | 0.5 | −0.5 |
| Target share | 2.8% | 1.9% | −0.9 |
| Receptions | 1 | 0.5 | −0.5 |
| Receiving yards | 7 | 2 | −5 |
| Carries | 0 | 0 | ±0 |
| Rushing yards | 0 | 0 | ±0 |
| Opportunities | 1 | 0.5 | −0.5 |
| PPR points | 1.7 | 3.7 | +2 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | LA | 17 | 31% | 1 | 3.7% | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7.4 |
| 17 | CHI | 14 | 27% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MIN | 12 | 19% | 1 | 2.4% | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 |
| 15 | GB | 15 | 25% | 1 | 3.2% | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.8 |
| 14 | ARI | 17 | 27% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NYJ | 19 | 30% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ARI | 15 | 23% | 1 | 3.6% | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.8 |
| 11 | SF | 6 | 10% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LA | 42 | 53% | 1 | 2.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | BUF | 39 | 76% | 1 | 3.7% | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 |
| 7 | ATL | 29 | 48% | 1 | 3.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SF | 12 | 15% | 4 | 8.3% | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.8 |
| 5 | NYG | 2 | 3% | 1 | 2.6% | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.3 |
| 4 | DET | 27 | 30% | 3 | 5.7% | 3 | 30 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 |
| 3 | MIA | 19 | 30% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NE | 14 | 20% | 2 | 4.7% | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.5 |
| 1 | DEN | 20 | 30% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
4for4 only publishes current-season (2026) red zone stats.
No SEA WRs listed.
ESPN (opens in a new tab)Seahawks.com (opens in a new tab)Field Gulls (opens in a new tab)
No injury, practice, coach or reporter updates for Jake Bobo in the last 7 days.