CAR · WR · #17 · South Carolina · 3 yrs exp
Losing snaps.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | TB | 16 | 31% | 4 | 13.3% | 3 | 22 | 0 | 0 | 0 | 5.2 | |||||
| 17 | SEA | 29 | 55% | 1 | 4.8% | 1 | 3 | 0 | 0 | 0 | 1.3 | |||||
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 17, 18 · previous Wks 15, 16
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 69.5% | 43% | −26.5 |
| Offensive snaps | 38.5 | 22.5 | −16 |
| Targets | 3 | 2.5 | −0.5 |
| Target share | 12.4% | 9.1% | −3.3 |
| Receptions | 1.5 | 2 | +0.5 |
| Receiving yards | 25.5 | 12.5 | −13 |
| Carries | 0 | 0 | ±0 |
| Rushing yards | 0 | 0 | ±0 |
| Opportunities | 3 |
| 16 |
| TB |
| 35 |
| 65% |
| 3 | 9.7% | 1 | 12 |
| 0 |
| 0 |
| 0 |
| 2.2 |
| 15 | NO | 42 | 74% | 3 | 15% | 2 | 39 | 0 | 0 | 0 | 5.9 |
| 13 | LA | 43 | 67% | 2 | 10% | 1 | 1 | 0 | 0 | 0 | 1.1 |
| 12 | SF | 31 | 67% | 5 | 18.5% | 3 | 22 | 0 | 0 | 0 | 5.2 |
| 11 | ATL | 44 | 55% | 8 | 18.2% | 4 | 83 | 0 | 0 | 1 | 18.3 |
| 10 | NO | 37 | 70% | 1 | 4.3% | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | GB | 32 | 55% | 3 | 15.8% | 1 | 22 | 0 | 0 | 0 | 3.2 |
| 8 | BUF | 54 | 89% | 3 | 13% | 2 | 17 | 0 | 0 | 0 | 3.7 |
| 7 | NYJ | 57 | 80% | 11 | 35.5% | 9 | 92 | 0 | 0 | 1 | 24.2 |
| 6 | DAL | 49 | 73% | 2 | 9.5% | 2 | 11 | 0 | 0 | 0 | 3.1 |
| 5 | MIA | 55 | 79% | 3 | 11.1% | 2 | 31 | 0 | 0 | 1 | 11.1 |
| 2 | ARI | 68 | 80% | 8 | 15.1% | 1 | -2 | 1 | 0 | 0 | 0.8 |
| 1 | JAX | 50 | 78% | 7 | 20.6% | 3 | 10 | 0 | 0 | 0 | 4 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
| 2.5 |
| −0.5 |
| PPR points | 4.1 | 3.3 | −0.8 |
4for4 only publishes current-season (2026) red zone stats.
ESPN (opens in a new tab)Panthers.com (opens in a new tab)Cat Scratch Reader (opens in a new tab)
No injury, practice, coach or reporter updates for Xavier Legette in the last 7 days.
Season totals. Close game = within 7 points either way at the snap.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | TB | 16 | 31% | 4 | 13.3% | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.2 |
| 17 | SEA | 29 | 55% | 1 | 4.8% | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.3 |
| 16 | TB | 35 | 65% | 3 | 9.7% | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.2 |
| 15 | NO | 42 | 74% | 3 | 15% | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.9 |
| 13 | LA | 43 | 67% | 2 | 10% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.1 |
| 12 | SF | 31 | 67% | 5 | 18.5% | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.2 |
| 11 | ATL | 44 | 55% | 8 | 18.2% | 4 | 83 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 18.3 |
| 10 | NO | 37 | 70% | 1 | 4.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | GB | 32 | 55% | 3 | 15.8% | 1 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.2 |
| 8 | BUF | 54 | 89% | 3 | 13% | 2 | 17 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.7 |
| 7 | NYJ | 57 | 80% | 11 | 35.5% | 9 | 92 | 0 | 0 | 3 | 0 | 1 | 0 | 8 | 1 | 24.2 |
| 6 | DAL | 49 | 73% | 2 | 9.5% | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.1 |
| 5 | MIA | 55 | 79% | 3 | 11.1% | 2 | 31 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 11.1 |
| 2 | ARI | 68 | 80% | 8 | 15.1% | 1 | -2 | 1 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | 0.8 |
| 1 | JAX | 50 | 78% | 7 | 20.6% | 3 | 10 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 4 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.