WAS · TE · #80 · UCLA; Washington · 3 yrs exp
Losing snaps + Seeing fewer targets.
Based on his last 2 games vs. the 2 before.
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | SF | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | NYG | 1 | 2% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | IND | 7 | 11% | 1 | 2.8% | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | SEA | 32 | 46% | 2 | 6.7% | 1 | 2 | 0 | 0 | 0 | 1.2 | |||||
| 2 | DAL | 21 | 30% | 1 | 2.9% | 1 | 14 | 0 | 0 | 0 | 2.4 | |||||
| 1 | PHI | 2 | 3% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way. Loading red zone usage…
The shaded band marks the most recent 2 games used in the trend comparison.
Share of team offensive snaps (%)
Volume per game
PPR fantasy points and scrimmage yards
Targets + carries per game
Per-game averages · recent Wks 5, 6 · previous Wks 3, 4
| Metric | Previous | Last 2 | Change |
|---|---|---|---|
| Snap share | 28.5% | 2% | −26.5 |
| Offensive snaps | 19.5 | 1 | −18.5 |
| Targets | 1.5 | 0 | −1.5 |
| Target share | 4.8% | 0% | −4.8 |
| Receptions | 0.5 | 0 | −0.5 |
| Receiving yards | 1 | 0 | −1 |
| Carries | 0 | 0 | ±0 |
| Rushing yards | 0 | 0 | ±0 |
| Opportunities | 1.5 | 0 | −1.5 |
| PPR points | 0.6 | 0 | −0.6 |
| Week | Opp | Snaps | Snap % | Tgt | Tgt % | Rec | Rec yds | Car | Rush yds | RZ tgt | RZ car | GL opp | -10 tgt | Close tgt | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | SF | — | — | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NYG | 1 | 2% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | IND | 7 | 11% | 1 | 2.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | SEA | 32 | 46% | 2 | 6.7% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.2 |
| 2 | DAL | 21 | 30% | 1 | 2.9% | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.4 |
| 1 | PHI | 2 | 3% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
“—” means nflverse has no snap record for that game. Games with snaps but no stat line had zero passing, rushing and receiving stats. RZ = inside the opponent 20, GL = inside the 5, counted from nflverse play-by-play (regular season, excluding two-point tries). -10 = team down 10+ at the snap; Close = within 7 points either way.
Season totals. Close game = within 7 points either way at the snap.
No WAS TEs listed.
No red zone targets or carries for Colson Yankoff on 4for4 this season.
ESPN (opens in a new tab)Commanders.com (opens in a new tab)Hogs Haven (opens in a new tab)
No injury, practice, coach or reporter updates for Colson Yankoff in the last 7 days.